************************************************************** ** 12th IARU Region 1 (European) Youth ARDF Championships ** ** 17 JUNE 2011 3,5 MHz ** ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 17.06.2011 from 9.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
20 | 23 | 27 | 22 | =92 | =155 |
N a l e p k o M a t e u s z
has got place 2 with run time 35'18 min and 4 foxes
of category M14
![]() | Sequence | S--3--5--4--B--F | ||
---|---|---|---|---|
Run times | 08+15+09+03+00 min | |||
Run route | > 3500 m | |||
min. distance | > 3320 m | S-4-5-3-B-F (M14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:00 | 0'00 | ||
Fox 3 | 10:43:10 | +0'10 | 8'10 | |
Fox 5 | 10:57:53 | +2'53 | 22'53 | |
Fox 4 | 11:06:59 | +2'59 | 31'59 | |
Beacon | 11:10:08 | 35'08 | ||
Finish | 11:10:18 | 35'18 |
Fox-to-Fox run times of category M14
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Nalepko Mateusz |
---|---|---|---|---|---|---|
S >> 3 | 990 m | 17 | (124) 8'10 | 16'48 | 33'13 | 8'10 |
3 >> 5 | 920 m | 16 | (162) 10'28 | 16'40 | 31'53 | 14'43 |
5 >> 4 | 1050 m | 10 | (162) 8'10 | 10'33 | 18'30 | 9'06 |
4 >> B | 470 m | 11 | (116) 2'58 | 3'37 | 5'34 | 3'09 |
B >> F | 70 m | 27 | (115) 0'10 | 0'10 | 0'16 | 0'10 |
The results of category M14
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Martin Šimáček | CZE | 32'09 | 4 | S-3-5-4-B-F | 10+10+08+03+00 | >3500m | |
2. | Nalepko Mateusz | POL | 35'18 | 4 | S-3-5-4-B-F | 08+15+09+03+00 | >3500m | |
3. | Abramov Arsentiy | UKR | 37'27 | 4 | S-4-3-5-B-F | 09+12+12+04+00 | >3360m | |
4. | Kazakov Oleksandr | UKR | 37'42 | 4 | S-3-5-4-B-F | 12+13+09+03+00 | >3500m | |
5. | Jan Priessnitz | CZE | 38'44 | 4 | S-3-4-5-B-F | 12+09+13+04+00 | >3750m |
Organizer: