|
************************************************************** ** 12th IARU Region 1 (European) Youth ARDF Championships ** ** 17 JUNE 2011 3,5 MHz ** ************************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 17.06.2011 from 9.00 | |||||
| Band/Limit: | 80-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 20 | 23 | 27 | 22 | =92 | =155 | |
S e m e n o v N a z a r i y
has got place 13 with run time 43'33 min and 4 foxes
of category M14
![]() | Sequence | S--5--3--4--B--F | ||
|---|---|---|---|---|
| Run times | 17+11+12+03+00 min | |||
| Run route | > 3990 m | |||
| min. distance | > 3320 m | S-4-5-3-B-F (M14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:30:00 | 0'00 | ||
| Fox 5 | 9:46:53 | +1'53 | 16'53 | |
| Fox 3 | 9:58:14 | +0'14 | 28'14 | |
| Fox 4 | 10:10:24 | +1'24 | 40'24 | |
| Beacon | 10:13:22 | 43'22 | ||
| Finish | 10:13:33 | 43'33 | ||
Fox-to-Fox run times of category M14
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Semenov Nazariy |
|---|---|---|---|---|---|---|
| S >> 5 | 1590 m | 1 | (116) 16'53 | 16'53 | 16'53 | 16'53 |
| 5 >> 3 | 920 m | 5 | (147) 9'51 | 13'43 | 17'54 | 11'21 |
| 3 >> 4 | 950 m | 6 | (164) 9'23 | 15'17 | 25'20 | 12'10 |
| 4 >> B | 470 m | 11 | (116) 2'58 | 3'37 | 5'34 | 2'58 |
| B >> F | 70 m | 27 | (115) 0'10 | 0'10 | 0'16 | 0'11 |
The results of category M14
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 11. | Grachev Alexander | RUS | 42'31 | 4 | S-3-5-4-B-F | 15+10+14+03+00 | >3500m | |
| 12. | Johannes Gumbrecht | GER | 43'31 | 4 | S-4-5-3-B-F | 13+16+10+04+00 | >3320m | |
| 13. | Semenov Nazariy | UKR | 43'33 | 4 | S-5-3-4-B-F | 17+11+12+03+00 | >3990m | |
| 14. | Rakhmanov Denis | RUS | 44'10 | 4 | S-3-4-5-B-F | 14+11+15+04+00 | >3750m | |
| 15. | Rybin Pavel | RUS | 47'31 | 4 | S-3-5-4-B-F | 13+20+08+06+00 | >3500m |
Organizer: