********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
L o r i H u b e r m a n
has got place 4 with run time 132'13 min and 6 foxes
of category W21
Sequence | S--12--11--13--14--15--B--F | |||
---|---|---|---|---|
Run times | 34+36+19+22+13+08+00 min | |||
Run route | > 6410 m | |||
min. distance | > 6410 m | S-12-11-13-14-15-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:50:00 | 0'00 | ||
Fox12 | 13:23:54 | 33'54 | ||
Fox11 | 13:59:48 | 69'48 | ||
Fox13 | 14:19:12 | 89'12 | ||
Fox14 | 14:41:12 | 111'12 | ||
Fox15 | 14:54:21 | 124'21 | ||
Beacon | 15:01:54 | 131'54 | ||
Finish | 15:02:13 | 132'13 |
Fox-to-Fox run times of category W21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Huberman, Lori |
---|---|---|---|---|---|---|
S >> 12 | 1220 m | 22 | (383) 17'14 | 36'34 | 68'11 | 33'54 |
12 >> 11 | 1640 m | 8 | (306) 22'33 | 44'29 | 79'55 | 35'54 |
11 >> 13 | 1010 m | 7 | (372) 10'36 | 19'24 | 45'14 | 19'24 |
13 >> 14 | 1110 m | 10 | (420) 11'55 | 20'47 | 38'39 | 22'00 |
14 >> 15 | 850 m | 9 | (475) 9'59 | 12'48 | 18'25 | 13'09 |
15 >> B | 500 m | 10 | (372) 3'58 | 6'00 | 8'35 | 7'33 |
B >> F | 80 m | 33 | (356) 0'14 | 0'16 | 0'29 | 0'19 |
The results of category W21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | Kolomnina, Ekaterina | RUS | 126'52 | 6 | S-12-11-13-15-14-B-F | 17+58+14+17+09+11+00 | >7510m | |
3. | Gomzyk Omová, Michaela | CZE | 127'35 | 6 | S-12-11-13-14-15-B-F | 19+43+13+31+17+05+00 | >6410m | |
4. | Huberman, Lori | USA | 132'13 | 6 | S-12-11-13-14-15-B-F | 34+36+19+22+13+08+00 | >6410m | |
5. | Simeckova, Barbora | SVK | 133'38 | 6 | S-12-13-11-14-15-B-F | 36+36+20+24+10+07+00 | >7700m | |
6. | Parkhomenko, Oleksandra | UKR | UT4UXB | 146'50 | 6 | S-12-11-14-13-15-B-F | 28+45+31+19+18+05+00 | >8020m |
Promoter: 9A15ARDF