********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
I u r i i T a g o t i n
has got place 33 with run time 121'05 min and 4 foxes
of category M60
Sequence | S--2--5--4--B--F | |||
---|---|---|---|---|
Run times | 26+41+31+23+01 min | |||
Run route | > 3970 m | |||
min. distance | > 3970 m | S-2-5-4-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:00 | 0'00 | ||
Fox 2 | 11:45:34 | -0'26 | 25'34 | |
Fox 5 | 12:26:23 | +1'23 | 66'23 | |
Fox 4 | 12:57:20 | -0'40 | 97'20 | |
Beacon | 13:20:28 | 120'28 | ||
Finish | 13:21:05 | 121'05 |
Fox-to-Fox run times of category M60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tagotin, Iurii |
---|---|---|---|---|---|---|
S >> 2 | 1030 m | 39 | (307) 13'30 | 26'17 | 49'38 | 25'34 |
2 >> 5 | 880 m | 36 | (282) 12'41 | 23'36 | 40'49 | 40'49 |
5 >> 4 | 780 m | 36 | (380) 10'09 | 18'17 | 40'20 | 30'57 |
4 >> B | 1200 m | 38 | (466) 9'45 | 21'55 | 118'02 | 23'08 |
B >> F | 80 m | 44 | (303) 0'16 | 0'17 | 0'49 | 0'37 |
The results of category M60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
31. | Tomov, Asen | BUL | LZ3BA | 106'34 | 4 | S-2-5-4-B-F | 27+23+39+17+00 | >3970m |
32. | Hosaka, Noboru | JPN | JE1XXK | 113'03 | 4 | S-2-5-4-B-F | 43+35+19+16+00 | >3970m |
33. | Tagotin, Iurii | UKR | 121'05 | 4 | S-2-5-4-B-F | 26+41+31+23+01 | >3970m | |
34. | Marriott, John | GBR | RS20583 | 125'43 | 4 | S-2-5-4-B-F | 29+36+40+20+00 | >3970m |
35. | Danev, Panayot | BUL | LZ1US | 134'06 | 4 | S-5-4-2-B-F | 21+18+43+51+00 | >6120m |
Promoter: 9A15ARDF