********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
J o ž e f O n i č S51T
has got place 36 with run time 139'40 min and 4 foxes
of category M60
![]() | Sequence | S--5--2--4--B--F | ||
---|---|---|---|---|
Run times | 30+48+40+21+00 min | |||
Run route | > 4600 m | |||
min. distance | > 3970 m | S-2-5-4-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:00 | 0'00 | ||
Fox 5 | 11:14:51 | x | 29'51 | |
Fox 2 | 12:03:11 | +1'11 | 78'11 | |
Fox 4 | 12:43:30 | x | 118'30 | |
Beacon | 13:04:19 | 139'19 | ||
Finish | 13:04:40 | 139'40 |
Fox-to-Fox run times of category M60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Onič, Jožef |
---|---|---|---|---|---|---|
S >> 5 | 800 m | 5 | (179) 19'46 | 24'17 | 30'38 | 29'51 |
5 >> 2 | 880 m | 2 | (367) 16'54 | 32'37 | 48'20 | 48'20 |
2 >> 4 | 1630 m | 3 | (367) 20'43 | 37'27 | 51'20 | 40'19 |
4 >> B | 1200 m | 38 | (466) 9'45 | 21'55 | 118'02 | 20'49 |
B >> F | 80 m | 44 | (303) 0'16 | 0'17 | 0'49 | 0'21 |
The results of category M60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
34. | Marriott, John | GBR | RS20583 | 125'43 | 4 | S-2-5-4-B-F | 29+36+40+20+00 | >3970m |
35. | Danev, Panayot | BUL | LZ1US | 134'06 | 4 | S-5-4-2-B-F | 21+18+43+51+00 | >6120m |
36. | Onič, Jožef | SLO | S51T | 139'40 | 4 | S-5-2-4-B-F | 30+48+40+21+00 | >4600m |
37. | Cho, Dong Ik | KOR | HL4GWB | 143'57 | 4 | S-2-5-4-B-F | 28+33+19+64+01 | >3970m |
38. | Hoek, Jan | NED | PA0JNH | 134'35 | 3 | S-2-4-B-F | 43+51+39+01 | >3940m |
Promoter: 9A15ARDF