|
********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17.09.2010 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
| 43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 | |
M a r t i n K o s u t
has got place 17 with run time 67'44 min and 5 foxes
of category M19
![]() | Sequence | S--2--5--1--4--B--F | ||
|---|---|---|---|---|
| Run times | 16+15+14+12+10+00 min | |||
| Run route | > 5100 m | |||
| min. distance | > 5040 m | S-2-5-4-1-B-F (M19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:35:00 | 0'00 | ||
| Fox 2 | 12:51:29 | x | 16'29 | |
| Fox 5 | 13:06:57 | +1'57 | 31'57 | |
| Fox 1 | 13:20:41 | x | 45'41 | |
| Fox 4 | 13:32:30 | -0'30 | 57'30 | |
| Beacon | 13:42:31 | 67'31 | ||
| Finish | 13:42:44 | 67'44 | ||
Fox-to-Fox run times of category M19
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kosut, Martin |
|---|---|---|---|---|---|---|
| S >> 2 | 1030 m | 36 | (396) 10'03 | 18'41 | 42'08 | 16'29 |
| 2 >> 5 | 880 m | 34 | (226) 7'59 | 17'27 | 45'44 | 15'28 |
| 5 >> 1 | 1070 m | 10 | (366) 10'14 | 16'20 | 24'45 | 13'44 |
| 1 >> 4 | 840 m | 10 | (500) 5'17 | 11'24 | 31'30 | 11'49 |
| 4 >> B | 1200 m | 11 | (398) 8'24 | 12'35 | 23'43 | 10'01 |
| B >> F | 80 m | 43 | (188) 0'11 | 0'12 | 0'48 | 0'13 |
The results of category M19
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 15. | Kuriak, Jakub | SVK | 66'20 | 5 | S-2-5-4-1-B-F | 23+09+09+12+13+00 | >5040m | |
| 15. | Bartkevicius, Algirdas | LTU | 66'20 | 5 | S-2-5-4-1-B-F | 17+13+15+10+10+00 | >5040m | |
| 17. | Kosut, Martin | SVK | 67'44 | 5 | S-2-5-1-4-B-F | 16+15+14+12+10+00 | >5100m | |
| 18. | Suzuki, Yuta | JPN | JA2-345 | 68'13 | 5 | S-2-5-4-1-B-F | 17+13+15+11+12+00 | >5040m |
| 19. | Szczypior, Mateusz | POL | 68'41 | 5 | S-2-5-4-1-B-F | 15+22+10+10+12+00 | >5040m |
Promoter: 9A15ARDF