********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
E v g e n y P a n c h e n k o
has got place 2 with run time 47'49 min and 6 foxes
of category M21
Sequence | S--2--5--4--1--3--B--F | |||
---|---|---|---|---|
Run times | 11+09+11+07+06+04+00 min | |||
Run route | > 5040 m | |||
min. distance | > 5040 m | S-2-5-4-1-3-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:05:00 | 0'00 | ||
Fox 2 | 13:15:49 | -0'11 | 10'49 | |
Fox 5 | 13:24:37 | x | 19'37 | |
Fox 4 | 13:35:09 | +1'09 | 30'09 | |
Fox 1 | 13:42:12 | +1'12 | 37'12 | |
Fox 3 | 13:48:28 | +0'28 | 43'28 | |
Beacon | 13:52:36 | 47'36 | ||
Finish | 13:52:49 | 47'49 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Panchenko, Evgeny |
---|---|---|---|---|---|---|
S >> 2 | 1030 m | 53 | (201) 9'14 | 20'28 | 62'27 | 10'49 |
2 >> 5 | 880 m | 48 | (463) 8'17 | 17'32 | 45'22 | 8'48 |
5 >> 4 | 780 m | 31 | (456) 7'02 | 13'33 | 24'41 | 10'32 |
4 >> 1 | 840 m | 25 | (187) 5'54 | 14'40 | 48'36 | 7'03 |
1 >> 3 | 770 m | 33 | (393) 6'16 | 10'09 | 28'07 | 6'16 |
3 >> B | 660 m | 32 | (187) 3'36 | 6'05 | 10'37 | 4'08 |
B >> F | 80 m | 55 | (172) 0'13 | 0'13 | 0'33 | 0'13 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Baier, Martin | CZE | 43'17 | 6 | S-2-5-4-1-3-B-F | 11+09+08+06+07+04+00 | >5040m | |
2. | Panchenko, Evgeny | RUS | 47'49 | 6 | S-2-5-4-1-3-B-F | 11+09+11+07+06+04+00 | >5040m | |
3. | Oma, Jakub | CZE | 48'00 | 6 | S-2-5-4-1-3-B-F | 09+10+10+07+07+05+00 | >5040m | |
4. | Bratchuk, Sergii | UKR | UT4UXB | 48'05 | 6 | S-2-5-4-1-3-B-F | 11+12+07+06+07+05+00 | >5040m |
5. | Gubarev, Roman | RUS | 48'46 | 6 | S-2-5-1-4-3-B-F | 11+09+11+06+08+04+00 | >5360m |
Promoter: 9A15ARDF