********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
N i c h o l a s R o e t h e VE/DF1F
has got place 30 with run time 94'34 min and 5 foxes
of category M50
Sequence | S--5--4--1--3--B--F | |||
---|---|---|---|---|
Run times | 32+20+16+14+12+00 min | |||
Run route | > 3940 m | |||
min. distance | > 3940 m | S-5-4-1-3-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:30:00 | 0'00 | ||
Fox 5 | 12:01:42 | +1'42 | 31'42 | |
Fox 4 | 12:21:33 | +2'33 | 51'33 | |
Fox 1 | 12:37:53 | +1'53 | 67'53 | |
Fox 3 | 12:51:54 | -0'06 | 81'54 | |
Beacon | 13:04:12 | 94'12 | ||
Finish | 13:04:34 | 94'34 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Roethe, Nicholas |
---|---|---|---|---|---|---|
S >> 5 | 800 m | 51 | (428) 14'46 | 35'43 | 118'21 | 31'42 |
5 >> 4 | 780 m | 42 | (216) 8'20 | 13'59 | 22'47 | 19'51 |
4 >> 1 | 840 m | 34 | (413) 6'46 | 14'44 | 25'38 | 16'20 |
1 >> 3 | 770 m | 39 | (462) 7'42 | 13'50 | 33'05 | 14'01 |
3 >> B | 660 m | 38 | (376) 4'45 | 8'35 | 43'19 | 12'18 |
B >> F | 80 m | 51 | (428) 0'13 | 0'14 | 0'46 | 0'22 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
28. | Hennigan, Jay | USA | WB6RDV | 90'15 | 5 | S-5-4-1-3-B-F | 26+18+26+11+09+00 | >3940m |
29. | Palmquist, Jan | SWE | SM5FUG | 94'17 | 5 | S-5-4-1-3-B-F | 42+16+14+13+09+00 | >3940m |
30. | Roethe, Nicholas | CAN | VE/DF1F | 94'34 | 5 | S-5-4-1-3-B-F | 32+20+16+14+12+00 | >3940m |
31. | Mądrzyński, Zbigniew | POL | SP2JNK | 96'44 | 5 | S-5-4-1-3-B-F | 35+13+25+17+08+00 | >3940m |
32. | Ono, Masao | JPN | JR1EYZ | 100'21 | 5 | S-5-4-1-3-B-F | 37+17+13+27+07+00 | >3940m |
Promoter: 9A15ARDF