********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
E d b e r T a h m i š č i j a E75DTE
has got place 41 with run time 116'50 min and 5 foxes
of category M50
Sequence | S--5--4--3--1--B--F | |||
---|---|---|---|---|
Run times | 40+15+19+23+19+00 min | |||
Run route | > 4670 m | |||
min. distance | > 3940 m | S-5-4-1-3-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:00 | 0'00 | ||
Fox 5 | 11:20:29 | +0'29 | 40'29 | |
Fox 4 | 11:35:53 | +1'53 | 55'53 | |
Fox 3 | 11:54:25 | +1'25 | 74'25 | |
Fox 1 | 12:17:07 | +1'07 | 97'07 | |
Beacon | 12:36:33 | 116'33 | ||
Finish | 12:36:50 | 116'50 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Tahmiščija, Edber |
---|---|---|---|---|---|---|
S >> 5 | 800 m | 51 | (428) 14'46 | 35'43 | 118'21 | 40'29 |
5 >> 4 | 780 m | 42 | (216) 8'20 | 13'59 | 22'47 | 15'24 |
4 >> 3 | 800 m | 8 | (376) 8'08 | 16'38 | 31'13 | 18'32 |
3 >> 1 | 770 m | 6 | (479) 10'25 | 17'47 | 28'59 | 22'42 |
1 >> B | 1430 m | 6 | (479) 14'24 | 19'16 | 24'36 | 19'26 |
B >> F | 80 m | 51 | (428) 0'13 | 0'14 | 0'46 | 0'17 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
39. | Hunt, Dale | USA | WB6BYU | 109'30 | 5 | S-5-4-1-3-B-F | 44+18+19+19+10+00 | >3940m |
40. | Sundgren, Hans | SWE | SM5SVM | 113'15 | 5 | S-5-4-1-3-B-F | 45+18+18+23+09+01 | >3940m |
41. | Tahmiščija, Edber | BIH | E75DTE | 116'50 | 5 | S-5-4-3-1-B-F | 40+15+19+23+19+00 | >4670m |
42. | Takahashi, Fumio | JPN | JK1HMZ | 123'31 | 5 | S-5-4-1-3-B-F | 42+16+22+33+10+00 | >3940m |
43. | Namgung, Kuhn | KOR | HL2DDS | 136'43 | 5 | S-5-4-3-1-B-F | 52+13+18+29+25+00 | >4670m |
Promoter: 9A15ARDF