********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
I n g v a r E h r s s o n SA0AMM
has got place 40 with run time 71'02 min and 5 foxes
of category M40
![]() | Sequence | S--4--1--2--3--B--F | ||
---|---|---|---|---|
Run times | 15+21+12+15+07+00 min | |||
Run route | > 5450 m | |||
min. distance | > 5450 m | S-4-1-2-3-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:00 | 0'00 | ||
Fox 4 | 10:50:16 | +1'16 | 15'16 | |
Fox 1 | 11:10:56 | x | 35'56 | |
Fox 2 | 11:23:05 | +1'05 | 48'05 | |
Fox 3 | 11:38:20 | +0'20 | 63'20 | |
Beacon | 11:45:43 | 70'43 | ||
Finish | 11:46:02 | 71'02 |
Fox-to-Fox run times of category M40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ehrsson, Ingvar |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 56 | (399) 8'58 | 15'46 | 49'45 | 15'16 |
4 >> 1 | 1780 m | 46 | (399) 11'29 | 18'19 | 32'05 | 20'40 |
1 >> 2 | 1020 m | 38 | (373) 6'46 | 11'27 | 24'34 | 12'09 |
2 >> 3 | 650 m | 39 | (240) 5'42 | 9'15 | 18'50 | 15'15 |
3 >> B | 820 m | 46 | (240) 4'29 | 6'26 | 15'38 | 7'23 |
B >> F | 80 m | 56 | (399) 0'11 | 0'11 | 0'26 | 0'19 |
The results of category M40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
38. | Jereb, Ivo | SLO | S57AL | 68'51 | 5 | S-4-2-1-3-B-F | 14+17+10+21+07+00 | >6430m |
39. | Klarić, Darko | CRO | 9A4NP | 70'29 | 5 | S-4-1-2-3-B-F | 15+28+11+10+06+00 | >5450m |
40. | Ehrsson, Ingvar | SWE | SA0AMM | 71'02 | 5 | S-4-1-2-3-B-F | 15+21+12+15+07+00 | >5450m |
41. | Lee, Jong Min | KOR | DS4OKM | 73'07 | 5 | S-4-1-2-3-B-F | 14+22+16+14+07+00 | >5450m |
42. | Tsnekov, Viktor | BUL | LZ3NN | 73'09 | 5 | S-4-1-2-3-B-F | 21+28+09+08+07+00 | >5450m |
Promoter: 9A15ARDF