********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
S z y m o n Ł a w e c k i
has got place 11 with run time 76'11 min and 6 foxes
of category M21
![]() | Sequence | S--11--13--15--14--12--B--F | ||
---|---|---|---|---|
Run times | 10+09+11+13+29+03+00 min | |||
Run route | > 5830 m | |||
min. distance | > 5830 m | S-11-13-15-14-12-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:05:00 | 0'00 | ||
Fox11 | 13:14:35 | 9'35 | ||
Fox13 | 13:24:02 | 19'02 | ||
Fox15 | 13:35:30 | 30'30 | ||
Fox14 | 13:48:40 | 43'40 | ||
Fox12 | 14:17:49 | 72'49 | ||
Beacon | 14:20:57 | 75'57 | ||
Finish | 14:21:11 | 76'11 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Ławecki, Szymon |
---|---|---|---|---|---|---|
S >> 11 | 940 m | 32 | (476) 8'37 | 17'45 | 73'31 | 9'35 |
11 >> 13 | 1070 m | 32 | (187) 6'56 | 16'21 | 33'28 | 9'27 |
13 >> 15 | 920 m | 33 | (201) 6'24 | 18'08 | 50'40 | 11'28 |
15 >> 14 | 940 m | 36 | (375) 7'10 | 15'20 | 47'59 | 13'10 |
14 >> 12 | 1240 m | 32 | (360) 8'34 | 24'41 | 68'59 | 29'09 |
12 >> B | 640 m | 34 | (201) 2'23 | 5'25 | 62'27 | 3'08 |
B >> F | 80 m | 53 | (406) 0'11 | 0'12 | 0'40 | 0'14 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
9. | Fučík, Karel | CZE | 68'59 | 6 | S-11-13-15-14-12-B-F | 11+12+07+09+27+03+00 | >5830m | |
10. | Berse, Stefan | GER | DO1FOX | 76'02 | 6 | S-13-11-15-14-12-B-F | 16+12+23+10+11+04+00 | >6830m |
11. | Ławecki, Szymon | POL | 76'11 | 6 | S-11-13-15-14-12-B-F | 10+09+11+13+29+03+00 | >5830m | |
12. | Enebish, Ganbaatar | MGL | 78'19 | 6 | S-11-13-12-15-14-B-F | 21+10+21+13+09+04+00 | >6540m | |
13. | Tarassov, Nikolay | KAZ | 78'32 | 6 | S-11-13-15-14-12-B-F | 10+21+10+14+21+03+00 | >5830m |
Promoter: 9A15ARDF