********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
K r z y s z t o f J a r o s z e w i c z SQ2ICY
has got place 39 with run time 148'09 min and 5 foxes
of category M21
Sequence | S--13--11--15--14--B--F | |||
---|---|---|---|---|
Run times | 21+21+35+32+39+00 min | |||
Run route | > 5550 m | |||
min. distance | > 5830 m | S-11-13-15-14-12-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0'00 | ||
Fox13 | 10:51:13 | 21'13 | ||
Fox11 | 11:12:23 | 42'23 | ||
Fox15 | 11:47:49 | 77'49 | ||
Fox14 | 12:19:24 | 109'24 | ||
Beacon | 12:57:55 | 147'55 | ||
Finish | 12:58:09 | 148'09 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jaroszewicz, Krzysztof |
---|---|---|---|---|---|---|
S >> 13 | 1030 m | 20 | (311) 10'14 | 26'11 | 72'22 | 21'13 |
13 >> 11 | 1070 m | 10 | (456) 10'42 | 20'10 | 35'46 | 21'10 |
11 >> 15 | 1830 m | 10 | (308) 13'10 | 21'39 | 40'01 | 35'26 |
15 >> 14 | 940 m | 36 | (375) 7'10 | 15'20 | 47'59 | 31'35 |
14 >> B | 600 m | 9 | (339) 3'53 | 10'24 | 38'31 | 38'31 |
B >> F | 80 m | 53 | (406) 0'11 | 0'12 | 0'40 | 0'14 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
37. | Ogura, Syuichi | JPN | JH4EIY | 118'58 | 5 | S-11-13-15-12-B-F | 18+24+17+42+17+00 | >5280m |
38. | Wu, Qiuyang | CHN | 127'44 | 5 | S-13-11-14-15-B-F | 15+31+48+23+11+00 | >6820m | |
39. | Jaroszewicz, Krzysztof | POL | SQ2ICY | 148'09 | 5 | S-13-11-15-14-B-F | 21+21+35+32+39+00 | >5550m |
40. | Paál, Andras | SWE | 72'48 | 4 | S-13-15-14-B-F | 31+17+19+06+00 | >3580m | |
41. | Kurogi, Kentaro | JPN | JL4NDN | 102'00 | 4 | S-15-11-13-B-F | 32+27+21+22+00 | >5500m |
Promoter: 9A15ARDF