********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
J o n S l e t v o l d LA9NGA
has got place 10 with run time 50'17 min and 5 foxes
of category M40
![]() | Sequence | S--4--1--2--3--B--F | ||
---|---|---|---|---|
Run times | 10+15+12+07+06+00 min | |||
Run route | > 5450 m | |||
min. distance | > 5450 m | S-4-1-2-3-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:50:00 | 0'00 | ||
Fox 4 | 12:00:05 | +1'05 | 10'05 | |
Fox 1 | 12:15:34 | x | 25'34 | |
Fox 2 | 12:27:42 | +0'42 | 37'42 | |
Fox 3 | 12:34:30 | +1'30 | 44'30 | |
Beacon | 12:40:02 | 50'02 | ||
Finish | 12:40:17 | 50'17 |
Fox-to-Fox run times of category M40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sletvold, Jon |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 56 | (399) 8'58 | 15'46 | 49'45 | 10'05 |
4 >> 1 | 1780 m | 46 | (399) 11'29 | 18'19 | 32'05 | 15'29 |
1 >> 2 | 1020 m | 38 | (373) 6'46 | 11'27 | 24'34 | 12'08 |
2 >> 3 | 650 m | 39 | (240) 5'42 | 9'15 | 18'50 | 6'48 |
3 >> B | 820 m | 46 | (240) 4'29 | 6'26 | 15'38 | 5'32 |
B >> F | 80 m | 56 | (399) 0'11 | 0'11 | 0'26 | 0'15 |
The results of category M40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
8. | Lindhorst, Sven | GER | 47'04 | 5 | S-4-1-2-3-B-F | 14+14+09+06+04+00 | >5450m | |
9. | Orehoci, Robert | CRO | 9A5E | 48'09 | 5 | S-4-1-2-3-B-F | 10+14+08+11+05+00 | >5450m |
10. | Sletvold, Jon | NOR | LA9NGA | 50'17 | 5 | S-4-1-2-3-B-F | 10+15+12+07+06+00 | >5450m |
11. | Zach, Jaroslav | CZE | 50'23 | 5 | S-4-1-3-2-B-F | 10+14+18+05+03+00 | >5570m | |
12. | Afonkin, Vadim | USA | KB1RLI | 50'38 | 5 | S-4-1-3-2-B-F | 09+13+20+05+03+00 | >5570m |
Promoter: 9A15ARDF