********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
A u s r a B a r t k e v i c i e n e
has got place 2 with run time 51'24 min and 5 foxes
of category W35
Sequence | S--4--5--2--3--B--F | |||
---|---|---|---|---|
Run times | 15+13+10+08+06+00 min | |||
Run route | > 4660 m | |||
min. distance | > 4660 m | S-4-5-2-3-B-F (W35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:45:00 | 0'00 | ||
Fox 4 | 12:59:35 | +0'35 | 14'35 | |
Fox 5 | 13:12:08 | +2'08 | 27'08 | |
Fox 2 | 13:21:50 | x | 36'50 | |
Fox 3 | 13:30:18 | +2'18 | 45'18 | |
Beacon | 13:36:09 | 51'09 | ||
Finish | 13:36:24 | 51'24 |
Fox-to-Fox run times of category W35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bartkeviciene, Ausra |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 23 | (395) 12'34 | 17'35 | 35'40 | 14'35 |
4 >> 5 | 1080 m | 23 | (107) 11'08 | 18'42 | 34'19 | 12'33 |
5 >> 2 | 930 m | 21 | (205) 7'44 | 13'39 | 26'09 | 9'42 |
2 >> 3 | 650 m | 20 | (205) 7'57 | 11'17 | 19'33 | 8'28 |
3 >> B | 820 m | 20 | (390) 5'18 | 8'02 | 22'10 | 5'51 |
B >> F | 80 m | 23 | (390) 0'14 | 0'14 | 0'28 | 0'15 |
The results of category W35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Šimáčková, Jitka | CZE | 49'22 | 5 | S-4-5-2-3-B-F | 15+13+08+08+06+00 | >4660m | |
2. | Bartkeviciene, Ausra | LTU | 51'24 | 5 | S-4-5-2-3-B-F | 15+13+10+08+06+00 | >4660m | |
3. | Platonova, Irina | RUS | 52'38 | 5 | S-4-5-3-2-B-F | 13+12+19+05+04+00 | >5020m | |
4. | Shcherbatyuk, Nataliya | UKR | 53'44 | 5 | S-4-5-2-3-B-F | 14+15+09+10+06+00 | >4660m | |
5. | Gureeva, Tatiana | RUS | RN6HY | 54'04 | 5 | S-4-5-2-3-B-F | 14+16+09+08+06+00 | >4660m |
Promoter: 9A15ARDF