********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
K u h n N a m g u n g HL2DDS
has got place 43 with run time 115'06 min and 3 foxes
of category M50
![]() | Sequence | S--11--15--B--F | ||
---|---|---|---|---|
Run times | 26+70+19+00 min | |||
Run route | > 4050 m | |||
min. distance | > 4550 m | S-11-13-15-14-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:00 | 0'00 | ||
Fox11 | 11:45:51 | 25'51 | ||
Fox15 | 12:56:05 | 96'05 | ||
Beacon | 13:14:43 | 114'43 | ||
Finish | 13:15:06 | 115'06 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Namgung, Kuhn |
---|---|---|---|---|---|---|
S >> 11 | 940 m | 35 | (386) 11'21 | 27'16 | 106'40 | 25'51 |
11 >> 15 | 1830 m | 7 | (376) 14'20 | 26'36 | 70'14 | 70'14 |
15 >> B | 1200 m | 7 | (222) 10'13 | 26'07 | 65'17 | 18'38 |
B >> F | 80 m | 51 | (413) 0'11 | 0'12 | 0'35 | 0'23 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
41. | Assaubay, Seitkul | KAZ | UN7ZA | 105'54 | 3 | S-13-15-B-F | 52+34+19+00 | >3230m |
42. | De Rocker, Patrick | BEL | ON7ARQ | 112'43 | 3 | S-13-14-B-F | 61+43+08+00 | >3160m |
43. | Namgung, Kuhn | KOR | HL2DDS | 115'06 | 3 | S-11-15-B-F | 26+70+19+00 | >4050m |
44. | Sanchez, Bernard | FRA | SWL | 123'17 | 3 | S-11-13-B-F | 37+66+20+01 | >3360m |
45. | Dyrka, Adam | POL | SP2EDA | 144'17 | 3 | S-13-14-B-F | 23+38+82+00 | >3160m |
Promoter: 9A15ARDF