********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
A n n a B u t e r i n a
has got place 20 with run time 87'36 min and 6 foxes
of category W21
Sequence | S--4--5--1--3--2--B--F | |||
---|---|---|---|---|
Run times | 11+19+18+26+08+05+00 min | |||
Run route | > 6000 m | |||
min. distance | > 5890 m | S-4-5-1-2-3-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:05:00 | 0'00 | ||
Fox 4 | 12:16:25 | +2'25 | 11'25 | |
Fox 5 | 12:35:13 | +0'13 | 30'13 | |
Fox 1 | 12:52:55 | +1'55 | 47'55 | |
Fox 3 | 13:18:47 | +0'47 | 73'47 | |
Fox 2 | 13:27:04 | +0'04 | 82'04 | |
Beacon | 13:32:21 | 87'21 | ||
Finish | 13:32:36 | 87'36 |
Fox-to-Fox run times of category W21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Buterina, Anna |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 29 | (372) 9'10 | 15'50 | 29'31 | 11'25 |
4 >> 5 | 1080 m | 29 | (374) 9'56 | 18'01 | 41'47 | 18'48 |
5 >> 1 | 1140 m | 19 | (374) 10'09 | 16'37 | 40'31 | 17'42 |
1 >> 3 | 1420 m | 14 | (503) 14'02 | 20'06 | 30'52 | 25'52 |
3 >> 2 | 650 m | 6 | (271) 4'51 | 6'33 | 8'17 | 8'17 |
2 >> B | 530 m | 7 | (372) 3'22 | 6'42 | 20'20 | 5'17 |
B >> F | 80 m | 33 | (374) 0'12 | 0'12 | 0'24 | 0'15 |
The results of category W21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
18. | Daudaraviciene, Vita | LTU | 87'20 | 6 | S-4-5-2-1-3-B-F | 15+11+16+11+26+08+00 | >6450m | |
19. | Krupka, Željka | CRO | 87'23 | 6 | S-4-5-1-2-3-B-F | 13+18+21+15+12+08+00 | >5890m | |
20. | Buterina, Anna | KAZ | 87'36 | 6 | S-4-5-1-3-2-B-F | 11+19+18+26+08+05+00 | >6000m | |
21. | Mezhevaya, Alla | USA | 88'33 | 6 | S-4-5-1-2-3-B-F | 27+13+21+11+09+07+00 | >5890m | |
22. | Bilan, Loredana | ROU | 93'04 | 6 | S-4-5-1-3-2-B-F | 20+22+24+14+08+05+00 | >6000m |
Promoter: 9A15ARDF