********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
Y o s h i h u m i K i k u i c h i JF3KRL
has got place 50 with run time 99'34 min and 5 foxes
of category M40
Sequence | S--4--1--2--3--B--F | |||
---|---|---|---|---|
Run times | 29+26+20+13+11+00 min | |||
Run route | > 5450 m | |||
min. distance | > 5450 m | S-4-1-2-3-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:35:00 | 0'00 | ||
Fox 4 | 13:04:09 | +0'09 | 29'09 | |
Fox 1 | 13:30:31 | x | 55'31 | |
Fox 2 | 13:51:00 | x | 76'00 | |
Fox 3 | 14:03:39 | +0'39 | 88'39 | |
Beacon | 14:14:12 | 99'12 | ||
Finish | 14:14:34 | 99'34 |
Fox-to-Fox run times of category M40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kikuichi, Yoshihumi |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 56 | (399) 8'58 | 15'46 | 49'45 | 29'09 |
4 >> 1 | 1780 m | 46 | (399) 11'29 | 18'19 | 32'05 | 26'22 |
1 >> 2 | 1020 m | 38 | (373) 6'46 | 11'27 | 24'34 | 20'29 |
2 >> 3 | 650 m | 39 | (240) 5'42 | 9'15 | 18'50 | 12'39 |
3 >> B | 820 m | 46 | (240) 4'29 | 6'26 | 15'38 | 10'33 |
B >> F | 80 m | 56 | (399) 0'11 | 0'11 | 0'26 | 0'22 |
The results of category M40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
48. | Kaltić, Šemsudin | BIH | E75SK | 97'32 | 5 | S-4-2-1-3-B-F | 16+31+15+26+09+00 | >6430m |
49. | Krdzalic, Amel | CAN | VA7KBA | 99'11 | 5 | S-4-2-1-3-B-F | 19+29+12+29+10+00 | >6430m |
50. | Kikuichi, Yoshihumi | JPN | JF3KRL | 99'34 | 5 | S-4-1-2-3-B-F | 29+26+20+13+11+00 | >5450m |
51. | Boer, Botond | ROU | 100'30 | 5 | S-4-2-3-1-B-F | 18+29+12+29+13+00 | >6760m | |
52. | Khasaadai, Batdorj | MGL | 100'31 | 5 | S-4-2-1-3-B-F | 17+34+17+25+07+00 | >6430m |
Promoter: 9A15ARDF