********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
I s t v á n P a t o c s k a i HG8YP
has got place 10 with run time 97'30 min and 3 foxes
of category M70
Sequence | S--15--14--B--F | |||
---|---|---|---|---|
Run times | 64+24+08+01 min | |||
Run route | > 2880 m | |||
min. distance | > 4160 m | S-15-14-12-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:00 | 0'00 | ||
Fox15 | 12:29:28 | 64'28 | ||
Fox14 | 12:53:41 | 88'41 | ||
Beacon | 13:01:54 | 96'54 | ||
Finish | 13:02:30 | 97'30 |
Fox-to-Fox run times of category M70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Patocskai, István |
---|---|---|---|---|---|---|
S >> 15 | 1260 m | 18 | (325) 26'00 | 41'21 | 67'10 | 64'28 |
15 >> 14 | 940 m | 15 | (455) 13'23 | 27'13 | 52'29 | 24'13 |
14 >> B | 600 m | 6 | (270) 8'13 | 41'56 | 84'03 | 8'13 |
B >> F | 80 m | 21 | (353) 0'19 | 0'25 | 1'35 | 0'36 |
The results of category M70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
8. | Ikenaga, Jiro | JPN | JI1JLV | 106'40 | 4 | S-15-14-12-B-F | 30+25+45+07+00 | >4160m |
9. | Bykowski, Ryszard | POL | 109'30 | 4 | S-15-14-12-B-F | 36+15+53+05+00 | >4160m | |
10. | Patocskai, István | HUN | HG8YP | 97'30 | 3 | S-15-14-B-F | 64+24+08+01 | >2880m |
11. | Van De Keere, Maurice | BEL | ON6VK | 106'00 | 3 | S-15-14-B-F | 52+28+25+01 | >2880m |
12. | Komorida, Katsuhiro | JPN | JA1ANF | 115'06 | 3 | S-15-14-B-F | 33+52+29+00 | >2880m |
Promoter: 9A15ARDF