********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
M a n f r e d P l a t z e k
has got place 3 with run time 50'15 min and 4 foxes
of category M60
Sequence | S--13--15--14--B--F | |||
---|---|---|---|---|
Run times | 18+12+15+04+00 min | |||
Run route | > 3580 m | |||
min. distance | > 3580 m | S-13-15-14-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:00 | 0'00 | ||
Fox13 | 11:38:16 | 18'16 | ||
Fox15 | 11:50:10 | 30'10 | ||
Fox14 | 12:05:33 | 45'33 | ||
Beacon | 12:09:58 | 49'58 | ||
Finish | 12:10:15 | 50'15 |
Fox-to-Fox run times of category M60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Platzek, Manfred |
---|---|---|---|---|---|---|
S >> 13 | 1030 m | 34 | (458) 16'36 | 30'24 | 61'33 | 18'16 |
13 >> 15 | 920 m | 27 | (391) 9'35 | 24'18 | 55'53 | 11'54 |
15 >> 14 | 940 m | 26 | (466) 8'34 | 17'00 | 29'57 | 15'23 |
14 >> B | 600 m | 33 | (391) 3'39 | 9'18 | 80'51 | 4'25 |
B >> F | 80 m | 46 | (367) 0'15 | 0'15 | 1'02 | 0'17 |
The results of category M60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Korshunov, Viktor | UKR | 43'10 | 4 | S-13-15-14-B-F | 20+10+09+04+00 | >3580m | |
2. | Mukhitov, Nazhib | RUS | 48'13 | 4 | S-13-15-14-B-F | 21+10+13+04+00 | >3580m | |
3. | Platzek, Manfred | GER | 50'15 | 4 | S-13-15-14-B-F | 18+12+15+04+00 | >3580m | |
4. | Korolev, Lev | RUS | 54'50 | 4 | S-15-14-13-B-F | 15+12+16+12+00 | >4990m | |
5. | Kochergin, Alexandr | KAZ | UN2J | 59'04 | 4 | S-13-15-14-B-F | 28+17+09+05+00 | >3580m |
Promoter: 9A15ARDF