********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
W o l f - D i e t r i c h B a r t h DK7TD
has got place 22 with run time 57'02 min and 5 foxes
of category M40
Sequence | S--4--1--2--3--B--F | |||
---|---|---|---|---|
Run times | 14+18+11+08+06+00 min | |||
Run route | > 5450 m | |||
min. distance | > 5450 m | S-4-1-2-3-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0'00 | ||
Fox 4 | 11:14:01 | +0'01 | 14'01 | |
Fox 1 | 11:31:39 | +0'39 | 31'39 | |
Fox 2 | 11:42:25 | +0'25 | 42'25 | |
Fox 3 | 11:50:51 | +2'51 | 50'51 | |
Beacon | 11:56:47 | 56'47 | ||
Finish | 11:57:02 | 57'02 |
Fox-to-Fox run times of category M40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Barth, Wolf-Dietrich |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 56 | (399) 8'58 | 15'46 | 49'45 | 14'01 |
4 >> 1 | 1780 m | 46 | (399) 11'29 | 18'19 | 32'05 | 17'38 |
1 >> 2 | 1020 m | 38 | (373) 6'46 | 11'27 | 24'34 | 10'46 |
2 >> 3 | 650 m | 39 | (240) 5'42 | 9'15 | 18'50 | 8'26 |
3 >> B | 820 m | 46 | (240) 4'29 | 6'26 | 15'38 | 5'56 |
B >> F | 80 m | 56 | (399) 0'11 | 0'11 | 0'26 | 0'15 |
The results of category M40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
20. | Masilionis, Remigijus | LTU | 55'42 | 5 | S-4-1-2-3-B-F | 14+14+14+08+05+00 | >5450m | |
21. | Navickas, Egidijus | LTU | 56'02 | 5 | S-4-1-2-3-B-F | 19+15+09+08+06+00 | >5450m | |
22. | Barth, Wolf-Dietrich | GER | DK7TD | 57'02 | 5 | S-4-1-2-3-B-F | 14+18+11+08+06+00 | >5450m |
23. | Chalk, Steve | GBR | RS20310 | 58'34 | 5 | S-4-1-2-3-B-F | 14+22+12+06+05+00 | >5450m |
23. | Soltysik, Andrew | GBR | G4KWQ | 58'34 | 5 | S-4-1-2-3-B-F | 14+19+09+10+06+00 | >5450m |
Promoter: 9A15ARDF