********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
P a t r i c e V e t t e F8AZG
has got place 33 with run time 63'55 min and 5 foxes
of category M40
Sequence | S--4--2--1--3--B--F | |||
---|---|---|---|---|
Run times | 13+17+09+20+05+00 min | |||
Run route | > 6430 m | |||
min. distance | > 5450 m | S-4-1-2-3-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:00 | 0'00 | ||
Fox 4 | 11:22:49 | -0'11 | 12'49 | |
Fox 2 | 11:39:25 | +2'25 | 29'25 | |
Fox 1 | 11:47:59 | +1'59 | 37'59 | |
Fox 3 | 12:08:15 | +0'15 | 58'15 | |
Beacon | 12:13:41 | 63'41 | ||
Finish | 12:13:55 | 63'55 |
Fox-to-Fox run times of category M40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vette, Patrice |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 56 | (399) 8'58 | 15'46 | 49'45 | 12'49 |
4 >> 2 | 1990 m | 9 | (221) 16'36 | 28'34 | 47'37 | 16'36 |
2 >> 1 | 1020 m | 8 | (221) 8'34 | 14'22 | 24'01 | 8'34 |
1 >> 3 | 1420 m | 15 | (470) 13'14 | 21'57 | 43'07 | 20'16 |
3 >> B | 820 m | 46 | (240) 4'29 | 6'26 | 15'38 | 5'26 |
B >> F | 80 m | 56 | (399) 0'11 | 0'11 | 0'26 | 0'14 |
The results of category M40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
31. | Qi, Jihui | CHN | 62'23 | 5 | S-4-1-2-3-B-F | 15+18+13+08+07+00 | >5450m | |
32. | Lee, In Won | KOR | HL2IYI | 63'25 | 5 | S-4-2-1-3-B-F | 14+18+12+14+06+00 | >6430m |
33. | Vette, Patrice | FRA | F8AZG | 63'55 | 5 | S-4-2-1-3-B-F | 13+17+09+20+05+00 | >6430m |
34. | Williams, David | GBR | M3WDD | 64'00 | 5 | S-4-1-2-3-B-F | 19+15+10+14+06+00 | >5450m |
35. | Paterson, Bruce | AUS | VK3TJN | 64'45 | 5 | S-4-1-2-3-B-F | 14+17+16+11+06+00 | >5450m |
Promoter: 9A15ARDF