|
********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2010 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
| 42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 | |
A n d r e s T a l v e r ES9F
has got place 2 with run time 53'29 min and 5 foxes
of category M50
![]() | Sequence | S--11--13--15--14--B--F | ||
|---|---|---|---|---|
| Run times | 16+12+12+10+04+00 min | |||
| Run route | > 4550 m | |||
| min. distance | > 4550 m | S-11-13-15-14-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:30:00 | 0'00 | ||
| Fox11 | 10:45:48 | 15'48 | ||
| Fox13 | 10:57:51 | 27'51 | ||
| Fox15 | 11:10:05 | 40'05 | ||
| Fox14 | 11:19:36 | 49'36 | ||
| Beacon | 11:23:16 | 53'16 | ||
| Finish | 11:23:29 | 53'29 | ||
Fox-to-Fox run times of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Talver, Andres |
|---|---|---|---|---|---|---|
| S >> 11 | 940 m | 35 | (386) 11'21 | 27'16 | 106'40 | 15'48 |
| 11 >> 13 | 1070 m | 33 | (264) 11'29 | 20'03 | 66'07 | 12'03 |
| 13 >> 15 | 920 m | 32 | (462) 11'07 | 23'01 | 45'40 | 12'14 |
| 15 >> 14 | 940 m | 32 | (498) 7'16 | 15'18 | 53'53 | 9'31 |
| 14 >> B | 600 m | 36 | (472) 3'17 | 10'05 | 82'21 | 3'40 |
| B >> F | 80 m | 51 | (413) 0'11 | 0'12 | 0'35 | 0'13 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Ivanchykhin, Mykola | UKR | UR8UA | 48'40 | 5 | S-11-13-15-14-B-F | 12+13+11+08+04+00 | >4550m |
| 2. | Talver, Andres | EST | ES9F | 53'29 | 5 | S-11-13-15-14-B-F | 16+12+12+10+04+00 | >4550m |
| 3. | Simecek, Jozef | SVK | 57'25 | 5 | S-11-13-15-14-B-F | 16+12+18+08+04+00 | >4550m | |
| 4. | Guliev, Chermen | RUS | UA3BL | 58'31 | 5 | S-13-11-15-14-B-F | 15+15+14+10+04+00 | >5550m |
| 5. | Velikanov, Mykola | UKR | UT1UC | 59'41 | 5 | S-11-13-15-14-B-F | 16+12+18+09+04+00 | >4550m |
Promoter: 9A15ARDF