********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
K a r e l K o u d e l k a OK1MAO
has got place 7 with run time 104'34 min and 4 foxes
of category M70
Sequence | S--15--14--12--B--F | |||
---|---|---|---|---|
Run times | 31+30+36+06+00 min | |||
Run route | > 4160 m | |||
min. distance | > 4160 m | S-15-14-12-B-F (M70) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:35:00 | 0'00 | ||
Fox15 | 12:06:28 | 31'28 | ||
Fox14 | 12:36:39 | 61'39 | ||
Fox12 | 13:12:55 | 97'55 | ||
Beacon | 13:19:13 | 104'13 | ||
Finish | 13:19:34 | 104'34 |
Fox-to-Fox run times of category M70
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Koudelka, Karel |
---|---|---|---|---|---|---|
S >> 15 | 1260 m | 18 | (325) 26'00 | 41'21 | 67'10 | 31'28 |
15 >> 14 | 940 m | 15 | (455) 13'23 | 27'13 | 52'29 | 30'11 |
14 >> 12 | 1240 m | 9 | (381) 14'07 | 30'41 | 52'48 | 36'16 |
12 >> B | 640 m | 10 | (481) 4'34 | 11'10 | 56'42 | 6'18 |
B >> F | 80 m | 21 | (353) 0'19 | 0'25 | 1'35 | 0'21 |
The results of category M70
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
5. | Dapkus, Algimantas | LTU | LY2CD | 91'39 | 4 | S-15-14-12-B-F | 26+21+35+09+00 | >4160m |
6. | Christensen, Arne | NOR | LA5OBA | 99'11 | 4 | S-15-14-12-B-F | 46+28+18+07+00 | >4160m |
7. | Koudelka, Karel | CZE | OK1MAO | 104'34 | 4 | S-15-14-12-B-F | 31+30+36+06+00 | >4160m |
8. | Ikenaga, Jiro | JPN | JI1JLV | 106'40 | 4 | S-15-14-12-B-F | 30+25+45+07+00 | >4160m |
9. | Bykowski, Ryszard | POL | 109'30 | 4 | S-15-14-12-B-F | 36+15+53+05+00 | >4160m |
Promoter: 9A15ARDF