|
********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2010 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
| 42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 | |
M i c h a e l a G o m z y k O m o v á
has got place 3 with run time 57'54 min and 6 foxes
of category W21
![]() | Sequence | S--4--5--2--1--3--B--F | ||
|---|---|---|---|---|
| Run times | 10+10+07+10+15+05+00 min | |||
| Run route | > 6450 m | |||
| min. distance | > 5890 m | S-4-5-1-2-3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:50:00 | 0'00 | ||
| Fox 4 | 11:59:59 | +0'59 | 9'59 | |
| Fox 5 | 12:10:26 | +0'26 | 20'26 | |
| Fox 2 | 12:17:33 | +0'33 | 27'33 | |
| Fox 1 | 12:27:33 | +1'33 | 37'33 | |
| Fox 3 | 12:42:35 | x | 52'35 | |
| Beacon | 12:47:40 | 57'40 | ||
| Finish | 12:47:54 | 57'54 | ||
Fox-to-Fox run times of category W21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gomzyk Omová, Michaela |
|---|---|---|---|---|---|---|
| S >> 4 | 1100 m | 29 | (372) 9'10 | 15'50 | 29'31 | 9'59 |
| 4 >> 5 | 1080 m | 29 | (374) 9'56 | 18'01 | 41'47 | 10'27 |
| 5 >> 2 | 930 m | 10 | (190) 7'07 | 18'01 | 32'33 | 7'07 |
| 2 >> 1 | 1020 m | 9 | (190) 10'00 | 14'09 | 20'35 | 10'00 |
| 1 >> 3 | 1420 m | 14 | (503) 14'02 | 20'06 | 30'52 | 15'02 |
| 3 >> B | 820 m | 23 | (190) 5'05 | 6'42 | 10'37 | 5'05 |
| B >> F | 80 m | 33 | (374) 0'12 | 0'12 | 0'24 | 0'14 |
The results of category W21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 1. | Golubeva, Victoria | RUS | 51'04 | 6 | S-4-5-1-2-3-B-F | 10+10+10+07+08+05+00 | >5890m | |
| 2. | Giklova, Natalia | RUS | 56'02 | 6 | S-4-5-1-3-2-B-F | 09+11+11+14+07+03+00 | >6000m | |
| 3. | Gomzyk Omová, Michaela | CZE | 57'54 | 6 | S-4-5-2-1-3-B-F | 10+10+07+10+15+05+00 | >6450m | |
| 4. | Fursa, Olena | UKR | UT4UXB | 61'35 | 6 | S-4-5-1-2-3-B-F | 11+14+11+11+08+06+00 | >5890m |
| 5. | Dura, Magdalena | POL | 61'50 | 6 | S-4-5-1-2-3-B-F | 14+12+11+10+09+06+00 | >5890m |
Promoter: 9A15ARDF