| ********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2010 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp | 
| 42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 | |
S l a v k o S o p i n a 9A6RWF
has got   place 28   with run time 102'20 min   and 5 foxes
of category M50
|  | Sequence | S--11--13--14--15--B--F | ||
|---|---|---|---|---|
| Run times | 26+14+25+14+23+00 min | |||
| Run route | > 5670 m | |||
| min. distance | > 4550 m | S-11-13-15-14-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:05:00 | 0'00 | ||
| Fox11 | 12:30:53 | 25'53 | ||
| Fox13 | 12:44:55 | 39'55 | ||
| Fox14 | 13:09:58 | 64'58 | ||
| Fox15 | 13:24:24 | 79'24 | ||
| Beacon | 13:46:57 | 101'57 | ||
| Finish | 13:47:20 | 102'20 | ||
Fox-to-Fox run times of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Sopina, Slavko | 
|---|---|---|---|---|---|---|
| S >> 11 | 940 m | 35 | (386) 11'21 | 27'16 | 106'40 | 25'53 | 
| 11 >> 13 | 1070 m | 33 | (264) 11'29 | 20'03 | 66'07 | 14'02 | 
| 13 >> 14 | 1440 m | 5 | (364) 21'52 | 35'08 | 47'00 | 25'03 | 
| 14 >> 15 | 940 m | 2 | (180) 14'26 | 18'06 | 21'46 | 14'26 | 
| 15 >> B | 1200 m | 7 | (222) 10'13 | 26'07 | 65'17 | 22'33 | 
| B >> F | 80 m | 51 | (413) 0'11 | 0'12 | 0'35 | 0'23 | 
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|
| 26. | Šćur, Vlado | CRO | 99'54 | 5 | S-11-13-15-14-B-F | 27+15+39+14+05+00 | >4550m | |
| 27. | Roethe, Nicholas | CAN | VE/DF1F | 100'42 | 5 | S-11-13-15-14-B-F | 25+17+32+20+05+00 | >4550m | 
| 28. | Sopina, Slavko | CRO | 9A6RWF | 102'20 | 5 | S-11-13-14-15-B-F | 26+14+25+14+23+00 | >5670m | 
| 29. | Boev, Vlad | GBR | 2E0VLB | 110'28 | 5 | S-11-13-15-14-B-F | 46+24+20+14+06+00 | >4550m | 
| 30. | Takahashi, Fumio | JPN | JK1HMZ | 112'06 | 5 | S-11-13-15-14-B-F | 16+50+23+15+07+00 | >4550m | 
Promoter: 9A15ARDF