| ********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2010 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp | 
| 42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 | |
A n j a B a h u n
has got   place 16   with run time 86'30 min   and 5 foxes
of category W19
|  | Sequence | S--4--5--3--1--B--F | ||
|---|---|---|---|---|
| Run times | 18+17+21+18+12+00 min | |||
| Run route | > 6780 m | |||
| min. distance | > 5640 m | S-4-5-1-3-B-F (W19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:25:00 | 0'00 | ||
| Fox 4 | 12:42:31 | -0'29 | 17'31 | |
| Fox 5 | 12:59:24 | x | 34'24 | |
| Fox 3 | 13:20:43 | +2'43 | 55'43 | |
| Fox 1 | 13:38:54 | +2'54 | 73'54 | |
| Beacon | 13:51:14 | 86'14 | ||
| Finish | 13:51:30 | 86'30 | ||
Fox-to-Fox run times of category W19
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bahun, Anja | 
|---|---|---|---|---|---|---|
| S >> 4 | 1100 m | 27 | (106) 9'54 | 16'58 | 34'35 | 17'31 | 
| 4 >> 5 | 1080 m | 25 | (480) 9'07 | 18'20 | 60'46 | 16'53 | 
| 5 >> 3 | 1580 m | 9 | (389) 17'09 | 27'25 | 51'53 | 21'19 | 
| 3 >> 1 | 1420 m | 3 | (175) 18'11 | 22'47 | 31'37 | 18'11 | 
| 1 >> B | 1520 m | 5 | (174) 11'57 | 20'33 | 34'01 | 12'20 | 
| B >> F | 80 m | 30 | (191) 0'11 | 0'12 | 0'27 | 0'16 | 
The results of category W19
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|
| 14. | Levičar, Petra | SLO | S58APL | 80'19 | 5 | S-4-5-1-3-B-F | 19+16+14+23+07+00 | >5640m | 
| 15. | Žerjav, Anita | CRO | 85'22 | 5 | S-4-5-3-1-B-F | 14+19+21+19+12+00 | >6780m | |
| 16. | Bahun, Anja | CRO | 86'30 | 5 | S-4-5-3-1-B-F | 18+17+21+18+12+00 | >6780m | |
| 17. | Valcheva, Daniela | BUL | 89'42 | 5 | S-4-5-1-3-B-F | 24+11+15+28+10+00 | >5640m | |
| 18. | Dolnikova, Veronika | SVK | 91'49 | 5 | S-4-5-1-3-B-F | 18+17+14+31+11+00 | >5640m | 
Promoter: 9A15ARDF