********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
Y u q i n g L i a n g
has got place 31 with run time 129'20 min and 4 foxes
of category W21
Sequence | S--4--5--1--B--F | |||
---|---|---|---|---|
Run times | 20+31+41+37+00 min | |||
Run route | > 4920 m | |||
min. distance | > 5890 m | S-4-5-1-2-3-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:20:00 | 0'00 | ||
Fox 4 | 13:39:46 | +0'46 | 19'46 | |
Fox 5 | 14:11:07 | +1'07 | 51'07 | |
Fox 1 | 14:51:38 | +0'38 | 91'38 | |
Beacon | 15:29:02 | 129'02 | ||
Finish | 15:29:20 | 129'20 |
Fox-to-Fox run times of category W21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Liang, Yuqing |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 29 | (372) 9'10 | 15'50 | 29'31 | 19'46 |
4 >> 5 | 1080 m | 29 | (374) 9'56 | 18'01 | 41'47 | 31'21 |
5 >> 1 | 1140 m | 19 | (374) 10'09 | 16'37 | 40'31 | 40'31 |
1 >> B | 1520 m | 2 | (150) 37'24 | 41'07 | 44'51 | 37'24 |
B >> F | 80 m | 33 | (374) 0'12 | 0'12 | 0'24 | 0'18 |
The results of category W21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
29. | Kikuichi, Akemi | JPN | JO3JWV | 80'09 | 4 | S-1-2-3-B-F | 32+21+18+10+00 | >3640m |
30. | Lin, Yuxian | CHN | 118'49 | 4 | S-4-5-2-B-F | 24+42+33+20+00 | >3720m | |
31. | Liang, Yuqing | CHN | 129'20 | 4 | S-4-5-1-B-F | 20+31+41+37+00 | >4920m | |
32. | Okubo, Miki | JPN | JA1-429 | 96'03 | 2 | S-5-B-F | 76+20+00 | >2400m |
33. | Miyazaki, Seika | JPN | JG1KLX | 104'30 | 2 | S*15-1-B-F | 42+18+45+00 | >3190m |
Promoter: 9A15ARDF