********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
G e o r g i V o d e n i c h a r o v LZ1ZF
has got place 6 with run time 59'45 min and 5 foxes
of category M50
![]() | Sequence | S--11--13--15--14--B--F | ||
---|---|---|---|---|
Run times | 15+15+12+13+05+00 min | |||
Run route | > 4550 m | |||
min. distance | > 4550 m | S-11-13-15-14-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:50:00 | 0'00 | ||
Fox11 | 11:05:15 | 15'15 | ||
Fox13 | 11:20:16 | 30'16 | ||
Fox15 | 11:32:02 | 42'02 | ||
Fox14 | 11:44:46 | 54'46 | ||
Beacon | 11:49:30 | 59'30 | ||
Finish | 11:49:45 | 59'45 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vodenicharov, Georgi |
---|---|---|---|---|---|---|
S >> 11 | 940 m | 35 | (386) 11'21 | 27'16 | 106'40 | 15'15 |
11 >> 13 | 1070 m | 33 | (264) 11'29 | 20'03 | 66'07 | 15'01 |
13 >> 15 | 920 m | 32 | (462) 11'07 | 23'01 | 45'40 | 11'46 |
15 >> 14 | 940 m | 32 | (498) 7'16 | 15'18 | 53'53 | 12'44 |
14 >> B | 600 m | 36 | (472) 3'17 | 10'05 | 82'21 | 4'44 |
B >> F | 80 m | 51 | (413) 0'11 | 0'12 | 0'35 | 0'15 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Guliev, Chermen | RUS | UA3BL | 58'31 | 5 | S-13-11-15-14-B-F | 15+15+14+10+04+00 | >5550m |
5. | Velikanov, Mykola | UKR | UT1UC | 59'41 | 5 | S-11-13-15-14-B-F | 16+12+18+09+04+00 | >4550m |
6. | Vodenicharov, Georgi | BUL | LZ1ZF | 59'45 | 5 | S-11-13-15-14-B-F | 15+15+12+13+05+00 | >4550m |
7. | Ono, Masao | JPN | JR1EYZ | 60'44 | 5 | S-11-13-15-14-B-F | 14+16+17+10+04+00 | >4550m |
8. | Neal, George | USA | KF6YKN | 62'54 | 5 | S-11-13-15-14-B-F | 18+12+22+07+04+00 | >4550m |
Promoter: 9A15ARDF