********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
M a r c V a n B r i t s o m ON4MVB
has got place 36 with run time 64'55 min and 5 foxes
of category M40
Sequence | S--4--1--2--3--B--F | |||
---|---|---|---|---|
Run times | 15+22+14+08+06+00 min | |||
Run route | > 5450 m | |||
min. distance | > 5450 m | S-4-1-2-3-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:05:00 | 0'00 | ||
Fox 4 | 13:20:19 | +1'19 | 15'19 | |
Fox 1 | 13:41:52 | +0'52 | 36'52 | |
Fox 2 | 13:55:47 | -0'13 | 50'47 | |
Fox 3 | 14:03:43 | +0'43 | 58'43 | |
Beacon | 14:09:40 | 64'40 | ||
Finish | 14:09:55 | 64'55 |
Fox-to-Fox run times of category M40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Van Britsom, Marc |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 56 | (399) 8'58 | 15'46 | 49'45 | 15'19 |
4 >> 1 | 1780 m | 46 | (399) 11'29 | 18'19 | 32'05 | 21'33 |
1 >> 2 | 1020 m | 38 | (373) 6'46 | 11'27 | 24'34 | 13'55 |
2 >> 3 | 650 m | 39 | (240) 5'42 | 9'15 | 18'50 | 7'56 |
3 >> B | 820 m | 46 | (240) 4'29 | 6'26 | 15'38 | 5'57 |
B >> F | 80 m | 56 | (399) 0'11 | 0'11 | 0'26 | 0'15 |
The results of category M40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
34. | Williams, David | GBR | M3WDD | 64'00 | 5 | S-4-1-2-3-B-F | 19+15+10+14+06+00 | >5450m |
35. | Paterson, Bruce | AUS | VK3TJN | 64'45 | 5 | S-4-1-2-3-B-F | 14+17+16+11+06+00 | >5450m |
36. | Van Britsom, Marc | BEL | ON4MVB | 64'55 | 5 | S-4-1-2-3-B-F | 15+22+14+08+06+00 | >5450m |
37. | Lee, Gun Chun | KOR | HL2WVO | 68'26 | 5 | S-4-1-2-3-B-F | 17+19+12+10+09+00 | >5450m |
38. | Jereb, Ivo | SLO | S57AL | 68'51 | 5 | S-4-2-1-3-B-F | 14+17+10+21+07+00 | >6430m |
Promoter: 9A15ARDF