********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
E w e n T e m p l e t o n VK3OW
has got place 53 with run time 134'45 min and 5 foxes
of category M40
Sequence | S--4--2--1--3--B--F | |||
---|---|---|---|---|
Run times | 24+48+24+28+10+00 min | |||
Run route | > 6430 m | |||
min. distance | > 5450 m | S-4-1-2-3-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:00 | 0'00 | ||
Fox 4 | 11:04:19 | +0'19 | 24'19 | |
Fox 2 | 11:51:56 | x | 71'56 | |
Fox 1 | 12:15:57 | x | 95'57 | |
Fox 3 | 12:44:23 | +1'23 | 124'23 | |
Beacon | 12:54:20 | 134'20 | ||
Finish | 12:54:45 | 134'45 |
Fox-to-Fox run times of category M40
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Templeton, Ewen |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 56 | (399) 8'58 | 15'46 | 49'45 | 24'19 |
4 >> 2 | 1990 m | 9 | (221) 16'36 | 28'34 | 47'37 | 47'37 |
2 >> 1 | 1020 m | 8 | (221) 8'34 | 14'22 | 24'01 | 24'01 |
1 >> 3 | 1420 m | 15 | (470) 13'14 | 21'57 | 43'07 | 28'26 |
3 >> B | 820 m | 46 | (240) 4'29 | 6'26 | 15'38 | 9'57 |
B >> F | 80 m | 56 | (399) 0'11 | 0'11 | 0'26 | 0'25 |
The results of category M40
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
51. | Boer, Botond | ROU | 100'30 | 5 | S-4-2-3-1-B-F | 18+29+12+29+13+00 | >6760m | |
52. | Khasaadai, Batdorj | MGL | 100'31 | 5 | S-4-2-1-3-B-F | 17+34+17+25+07+00 | >6430m | |
53. | Templeton, Ewen | AUS | VK3OW | 134'45 | 5 | S-4-2-1-3-B-F | 24+48+24+28+10+00 | >6430m |
54. | Takahashi, Yoshio | JPN | JK4VBZ | 135'51 | 5 | S-4-2-1-3-B-F | 33+36+16+43+07+00 | >6430m |
55. | Boyd, Gerald | USA | WB8WFK | 84'50 | 3 | S-4-1-B-F | 35+32+17+00 | >4490m |
Promoter: 9A15ARDF