**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
O l e g F u r s a UR4URL
has got place 1 with run time 56'51 min and 4 foxes
of category M60
![]() | Sequence | S--3--5--4--B--F | ||
---|---|---|---|---|
Run times | 19+16+13+07+01 min | |||
Run route | > 6020 m | |||
min. distance | > 6020 m | S-3-5-4-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:50:00 | 0'00 | ||
Fox 3 | 11:08:57 | +0'57 | 18'57 | |
Fox 5 | 11:25:21 | +0'21 | 35'21 | |
Fox 4 | 11:38:19 | x | 48'19 | |
Beacon | 11:45:34 | 55'34 | ||
Finish | 11:46:51 | 56'51 |
Fox-to-Fox run times of category M60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fursa, Oleg |
---|---|---|---|---|---|---|
S >> 3 | 1570 m | 34 | (936) 18'57 | 33'20 | 110'09 | 18'57 |
3 >> 5 | 1590 m | 16 | (936) 16'24 | 27'40 | 53'31 | 16'24 |
5 >> 4 | 1430 m | 15 | (936) 12'58 | 23'40 | 34'58 | 12'58 |
4 >> B | 1150 m | 22 | (936) 7'15 | 16'48 | 56'42 | 7'15 |
B >> F | 280 m | 36 | (937) 1'10 | 1'48 | 3'41 | 1'17 |
The results of category M60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Fursa, Oleg | UKR | UR4URL | 56'51 | 4 | S-3-5-4-B-F | 19+16+13+07+01 | >6020m |
2. | Korshunov, Viktor | UKR | UT4UXB | 68'12 | 4 | S-3-4-5-B-F | 21+19+20+08+01 | >6620m |
3. | Korolev, Lev | RUS | 72'55 | 4 | S-3-5-4-B-F | 22+20+17+12+02 | >6020m | |
4. | Votinov, Volodymyr | UKR | UR6CW | 80'17 | 4 | S-3-5-4-B-F | 28+23+18+09+02 | >6020m |
5. | Svensson, Gunnar | SWE | SM0-668 | 81'38 | 4 | S-3-5-4-B-F | 21+19+30+10+02 | >6020m |
Promoter: BFRA LZ3NN