|
**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2009 from 9.00 | ||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 | |
W l a d y s l a w P i e t r z y k o w s k i SP9GML
has got place 9 with run time 87'55 min and 4 foxes
of category M60
![]() | Sequence | S--3--5--4--B--F | ||
|---|---|---|---|---|
| Run times | 27+31+19+10+01 min | |||
| Run route | > 6020 m | |||
| min. distance | > 6020 m | S-3-5-4-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:00:00 | 0'00 | ||
| Fox 3 | 11:26:45 | -0'15 | 26'45 | |
| Fox 5 | 11:57:31 | +2'31 | 57'31 | |
| Fox 4 | 12:16:24 | +2'24 | 76'24 | |
| Beacon | 12:26:26 | 86'26 | ||
| Finish | 12:27:55 | 87'55 | ||
Fox-to-Fox run times of category M60
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Pietrzykowski, Wladyslaw |
|---|---|---|---|---|---|---|
| S >> 3 | 1570 m | 34 | (936) 18'57 | 33'20 | 110'09 | 26'45 |
| 3 >> 5 | 1590 m | 16 | (936) 16'24 | 27'40 | 53'31 | 30'46 |
| 5 >> 4 | 1430 m | 15 | (936) 12'58 | 23'40 | 34'58 | 18'53 |
| 4 >> B | 1150 m | 22 | (936) 7'15 | 16'48 | 56'42 | 10'02 |
| B >> F | 280 m | 36 | (937) 1'10 | 1'48 | 3'41 | 1'29 |
The results of category M60
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 7. | Platzek, Manfred | GER | 84'32 | 4 | S-3-4-5-B-F | 20+25+20+18+02 | >6620m | |
| 8. | Burlacenco, Vasilii | MDA | 87'06 | 4 | S-3-5-4-B-F | 31+21+23+11+02 | >6020m | |
| 9. | Pietrzykowski, Wladyslaw | POL | SP9GML | 87'55 | 4 | S-3-5-4-B-F | 27+31+19+10+01 | >6020m |
| 10. | Cserhati, Jozsef | HUN | HA7PX | 88'18 | 4 | S-3-4-5-B-F | 27+28+22+10+02 | >6620m |
| 11. | Faleev, Sergei | RUS | UA1JA | 89'28 | 4 | S-3-4-5-B-F | 23+29+23+13+02 | >6620m |
Promoter: BFRA LZ3NN