|
**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2009 from 9.00 | ||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 | |
D i e t e r B a r g DL9MFI
has got place 22 with run time 115'23 min and 4 foxes
of category M60
![]() | Sequence | S--3--4--5--B--F | ||
|---|---|---|---|---|
| Run times | 32+37+26+18+02 min | |||
| Run route | > 6620 m | |||
| min. distance | > 6020 m | S-3-5-4-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:55:00 | 0'00 | ||
| Fox 3 | 11:27:04 | x | 32'04 | |
| Fox 4 | 12:03:41 | x | 68'41 | |
| Fox 5 | 12:30:05 | +0'05 | 95'05 | |
| Beacon | 12:48:01 | 113'01 | ||
| Finish | 12:50:23 | 115'23 | ||
Fox-to-Fox run times of category M60
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Barg, Dieter |
|---|---|---|---|---|---|---|
| S >> 3 | 1570 m | 34 | (936) 18'57 | 33'20 | 110'09 | 32'04 |
| 3 >> 4 | 2430 m | 17 | (937) 19'04 | 34'46 | 57'23 | 36'37 |
| 4 >> 5 | 1430 m | 12 | (937) 19'37 | 26'44 | 37'08 | 26'24 |
| 5 >> B | 910 m | 13 | (937) 7'34 | 15'34 | 26'10 | 17'56 |
| B >> F | 280 m | 36 | (937) 1'10 | 1'48 | 3'41 | 2'22 |
The results of category M60
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 20. | Dapkus, Algimantas | LTU | LY2CD | 108'53 | 4 | S-3-5-4-B-F | 30+36+23+18+02 | >6020m |
| 21. | Danev, Panayot | BUL | LZ1US | 113'30 | 4 | S-3-5-4-B-F | 35+30+35+11+02 | >6020m |
| 22. | Barg, Dieter | GER | DL9MFI | 115'23 | 4 | S-3-4-5-B-F | 32+37+26+18+02 | >6620m |
| 23. | Nestorov, Angel | BUL | LZ1AG | 115'30 | 4 | S-3-4-5-B-F | 28+36+28+21+02 | >6620m |
| 24. | Titterington, Bob | GBR | G3ORY | 117'11 | 4 | S-3-4-5-B-F | 29+46+29+10+02 | >6620m |
Promoter: BFRA LZ3NN