|
**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2009 from 9.00 | ||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 | |
V i l l y H a n s e n OZ6KH
has got place 19 with run time 107'32 min and 4 foxes
of category M60
![]() | Sequence | S--3--5--4--B--F | ||
|---|---|---|---|---|
| Run times | 38+32+25+11+02 min | |||
| Run route | > 6020 m | |||
| min. distance | > 6020 m | S-3-5-4-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox 3 | 11:03:08 | +0'08 | 38'08 | |
| Fox 5 | 11:34:50 | x | 69'50 | |
| Fox 4 | 11:59:33 | +0'33 | 94'33 | |
| Beacon | 12:10:57 | 105'57 | ||
| Finish | 12:12:32 | 107'32 | ||
Fox-to-Fox run times of category M60
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Hansen, Villy |
|---|---|---|---|---|---|---|
| S >> 3 | 1570 m | 34 | (936) 18'57 | 33'20 | 110'09 | 38'08 |
| 3 >> 5 | 1590 m | 16 | (936) 16'24 | 27'40 | 53'31 | 31'42 |
| 5 >> 4 | 1430 m | 15 | (936) 12'58 | 23'40 | 34'58 | 24'43 |
| 4 >> B | 1150 m | 22 | (936) 7'15 | 16'48 | 56'42 | 11'24 |
| B >> F | 280 m | 36 | (937) 1'10 | 1'48 | 3'41 | 1'35 |
The results of category M60
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 17. | Venczel, Miklos | HUN | HA0LZ | 104'08 | 4 | S-3-5-4-B-F | 33+29+24+16+03 | >6020m |
| 18. | Borcsok, Istvan | HUN | HA8ZG | 104'41 | 4 | S-3-5-4-B-F | 34+31+25+13+02 | >6020m |
| 19. | Hansen, Villy | DEN | OZ6KH | 107'32 | 4 | S-3-5-4-B-F | 38+32+25+11+02 | >6020m |
| 20. | Dapkus, Algimantas | LTU | LY2CD | 108'53 | 4 | S-3-5-4-B-F | 30+36+23+18+02 | >6020m |
| 21. | Danev, Panayot | BUL | LZ1US | 113'30 | 4 | S-3-5-4-B-F | 35+30+35+11+02 | >6020m |
Promoter: BFRA LZ3NN