**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
H r i s t o G a r i p o v
has got place 29 with run time 84'27 min and 3 foxes
of category M60
![]() | Sequence | S--3--2--4--B--F | ||
---|---|---|---|---|
Run times | 23+20+32+09+01 min | |||
Run route | > 9080 m | |||
min. distance | > 6020 m | S-3-5-4-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:35:00 | 0'00 | ||
Fox 3 | 11:57:41 | x | 22'41 | |
Fox 2 | 12:17:14 | +0'14 | 42'14 | |
Fox 4 | 12:49:00 | 0'00 | 74'00 | |
Beacon | 12:58:00 | 83'00 | ||
Finish | 12:59:27 | 84'27 |
Fox-to-Fox run times of category M60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Garipov, Hristo |
---|---|---|---|---|---|---|
S >> 3 | 1570 m | 34 | (936) 18'57 | 33'20 | 110'09 | 22'41 |
3 >> 2 | 1870 m | 1 | (901) 19'33 | 19'33 | 19'33 | 19'33 |
2 >> 4 | 4220 m | 1 | (901) 31'46 | 31'46 | 31'46 | 31'46 |
4 >> B | 1150 m | 22 | (936) 7'15 | 16'48 | 56'42 | 9'00 |
B >> F | 280 m | 36 | (937) 1'10 | 1'48 | 3'41 | 1'27 |
The results of category M60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
27. | Kuselj, Janez | SLO | S59D | 123'38 | 4 | S-3-4-5-B-F | 25+42+28+26+02 | >6620m |
28. | Jensen, Arne | DEN | OZ9VA | 128'31 | 4 | S-3-4-5-B-F | 34+43+28+22+02 | >6620m |
29. | Garipov, Hristo | BUL | 84'27 | 3 | S-3*2-4-B-F | 23+20+32+09+01 | >9080m | |
30. | Bozinovic, Milan | CRO | 9A3AT | 107'47 | 3 | S-3-4-B-F | 37+32+38+01 | >5420m |
31. | Fijlstra, Dick | NED | PA0DFN | 110'39 | 3 | S-3-4-B-F | 46+48+15+02 | >5420m |
Promoter: BFRA LZ3NN