|
**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2009 from 9.00 | ||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 | |
S t e v e C h a l k
has got place 32 with run time 136'58 min and 5 foxes
of category M40
![]() | Sequence | S--3--2--1--4--B--F | ||
|---|---|---|---|---|
| Run times | 25+20+34+50+07+01 min | |||
| Run route | > 10030 m | |||
| min. distance | > 8500 m | S-1-2-3-4-B-F (M40) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:15:00 | 0'00 | ||
| Fox 3 | 9:39:33 | +1'33 | 24'33 | |
| Fox 2 | 9:59:36 | +2'36 | 44'36 | |
| Fox 1 | 10:33:35 | +2'35 | 78'35 | |
| Fox 4 | 11:23:26 | x | 128'26 | |
| Beacon | 11:30:39 | 135'39 | ||
| Finish | 11:31:58 | 136'58 | ||
Fox-to-Fox run times of category M40
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Chalk, Steve |
|---|---|---|---|---|---|---|
| S >> 3 | 1570 m | 2 | (717) 24'33 | 27'23 | 30'13 | 24'33 |
| 3 >> 2 | 1870 m | 1 | (717) 20'03 | 20'03 | 20'03 | 20'03 |
| 2 >> 1 | 1100 m | 2 | (710) 16'29 | 25'14 | 33'59 | 33'59 |
| 1 >> 4 | 4070 m | 1 | (717) 49'51 | 49'51 | 49'51 | 49'51 |
| 4 >> B | 1150 m | 33 | (731) 5'41 | 8'49 | 30'57 | 7'13 |
| B >> F | 280 m | 33 | (715) 1'03 | 1'12 | 1'45 | 1'19 |
The results of category M40
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 29. | Czerwinski, Jacek | POL | SP2LQC | 121'46 | 5 | S-1-2-3-4-B-F | 17+20+18+55+10+01 | >8500m |
| 30. | Boev, Vladislav | BUL | 121'47 | 5 | S-1-2-3-4-B-F | 20+23+28+39+11+02 | >8500m | |
| 31. | Pichot, Vincent | FRA | F5LUZ | 122'19 | 5 | S-3-1-2-4-B-F | 30+22+22+37+10+01 | >9980m |
| 32. | Chalk, Steve | GBR | 136'58 | 5 | S-3-2-1-4-B-F | 25+20+34+50+07+01 | >10030m | |
| 33. | Verburg, Edwin | NED | PE5EDW | 137'14 | 5 | S-1-2-3-4-B-F | 22+30+21+32+31+01 | >8500m |
Promoter: BFRA LZ3NN