**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
S e r g i y S h t a n k o UT4UXB
has got place 2 with run time 65'51 min and 6 foxes
of category M21
![]() | Sequence | S--1--2--3--5--4--B--F | ||
---|---|---|---|---|
Run times | 10+11+11+12+14+06+01 min | |||
Run route | > 9110 m | |||
min. distance | > 9110 m | S-1-2-3-5-4-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:00:00 | 0'00 | ||
Fox 1 | 12:10:28 | x | 10'28 | |
Fox 2 | 12:21:37 | x | 21'37 | |
Fox 3 | 12:32:46 | x | 32'46 | |
Fox 5 | 12:44:39 | x | 44'39 | |
Fox 4 | 12:58:55 | x | 58'55 | |
Beacon | 13:04:50 | 64'50 | ||
Finish | 13:05:51 | 65'51 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Shtanko, Sergiy |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 36 | (649) 10'28 | 16'19 | 23'52 | 10'28 |
1 >> 2 | 1100 m | 36 | (638) 10'52 | 16'24 | 30'31 | 11'09 |
2 >> 3 | 1870 m | 35 | (601) 9'08 | 16'39 | 33'24 | 11'09 |
3 >> 5 | 1590 m | 23 | (649) 11'53 | 17'54 | 26'57 | 11'53 |
5 >> 4 | 1430 m | 23 | (638) 10'08 | 15'50 | 24'46 | 14'16 |
4 >> B | 1150 m | 25 | (615) 5'36 | 7'26 | 12'25 | 5'55 |
B >> F | 280 m | 41 | (648) 0'51 | 1'05 | 2'11 | 1'01 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
1. | Panchenko, Evgeny | RUS | 64'18 | 6 | S-1-2-3-5-4-B-F | 12+11+11+13+10+06+01 | >9110m | |
2. | Shtanko, Sergiy | UKR | UT4UXB | 65'51 | 6 | S-1-2-3-5-4-B-F | 10+11+11+12+14+06+01 | >9110m |
3. | Vodenicharov, Alexandar | BUL | LZ1ADF | 65'56 | 6 | S-1-2-3-5-4-B-F | 14+12+09+13+11+07+01 | >9110m |
4. | Ivanko, Oleksiy | UKR | 76'24 | 6 | S-1-2-3-4-5-B-F | 11+13+14+16+13+08+01 | >9700m | |
5. | Sharshenov, Baktybek | RUS | 77'54 | 6 | S-1-2-3-5-4-B-F | 19+13+13+15+10+06+01 | >9110m |
Promoter: BFRA LZ3NN