**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
N i k o G a b e r c S56SON
has got place 34 with run time 124'28 min and 6 foxes
of category M21
![]() | Sequence | S--1--2--3--4--5--B--F | ||
---|---|---|---|---|
Run times | 17+20+16+42+18+10+01 min | |||
Run route | > 9700 m | |||
min. distance | > 9110 m | S-1-2-3-5-4-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 1 | 10:26:43 | +0'43 | 16'43 | |
Fox 2 | 10:46:50 | x | 36'50 | |
Fox 3 | 11:02:48 | x | 52'48 | |
Fox 4 | 11:45:14 | +1'14 | 95'14 | |
Fox 5 | 12:03:21 | -0'39 | 113'21 | |
Beacon | 12:13:08 | 123'08 | ||
Finish | 12:14:28 | 124'28 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gaberc, Niko |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 36 | (649) 10'28 | 16'19 | 23'52 | 16'43 |
1 >> 2 | 1100 m | 36 | (638) 10'52 | 16'24 | 30'31 | 20'07 |
2 >> 3 | 1870 m | 35 | (601) 9'08 | 16'39 | 33'24 | 15'58 |
3 >> 4 | 2430 m | 15 | (648) 16'28 | 23'48 | 42'26 | 42'26 |
4 >> 5 | 1430 m | 13 | (648) 13'16 | 19'51 | 31'03 | 18'07 |
5 >> B | 910 m | 15 | (625) 6'10 | 10'01 | 39'35 | 9'47 |
B >> F | 280 m | 41 | (648) 0'51 | 1'05 | 2'11 | 1'20 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
32. | Despetovic, Tihomir | CRO | 9A1GIJ | 117'28 | 6 | S-1-2-3-4-5-B-F | 20+16+17+32+22+10+01 | >9700m |
33. | Kostov, Zlatin | BUL | 120'35 | 6 | S-1-2-3-4-5-B-F | 18+19+29+23+22+09+01 | >9700m | |
34. | Gaberc, Niko | SLO | S56SON | 124'28 | 6 | S-1-2-3-4-5-B-F | 17+20+16+42+18+10+01 | >9700m |
35. | Kasev, Milen | BUL | LZ2MNK | 130'45 | 6 | S-1-2-3-5-4-B-F | 24+23+33+21+18+10+02 | >9110m |
36. | Predanic, Stipe | CRO | 9A5SP | 135'27 | 6 | S-3-2-1-5-4-B-F | 27+26+21+34+20+08+01 | >10370m |
Promoter: BFRA LZ3NN