**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
D a v i d C u f e r S57DN
has got place 10 with run time 83'51 min and 5 foxes
of category M19
Sequence | S--1--2--5--4--B--F | |||
---|---|---|---|---|
Run times | 19+14+24+18+08+01 min | |||
Run route | > 9090 m | |||
min. distance | > 9090 m | S-1-2-5-4-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:00 | 0'00 | ||
Fox 1 | 11:44:16 | -0'44 | 19'16 | |
Fox 2 | 11:58:27 | +1'27 | 33'27 | |
Fox 5 | 12:22:14 | +2'14 | 57'14 | |
Fox 4 | 12:39:44 | +0'44 | 74'44 | |
Beacon | 12:47:47 | 82'47 | ||
Finish | 12:48:51 | 83'51 |
Fox-to-Fox run times of category M19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Cufer, David |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 36 | (539) 11'09 | 17'18 | 32'58 | 19'16 |
1 >> 2 | 1100 m | 36 | (521) 12'37 | 18'28 | 40'31 | 14'11 |
2 >> 5 | 3440 m | 14 | (518) 20'18 | 30'02 | 55'16 | 23'47 |
5 >> 4 | 1430 m | 14 | (529) 11'28 | 18'20 | 27'07 | 17'30 |
4 >> B | 1150 m | 17 | (539) 6'08 | 10'15 | 36'24 | 8'03 |
B >> F | 280 m | 37 | (537) 0'53 | 0'59 | 1'41 | 1'04 |
The results of category M19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
8. | Rodionov, Ivan | RUS | 80'58 | 5 | S-2-1-4-5-B-F | 17+14+29+13+06+01 | >10390m | |
9. | Sushilin, Sergey | RUS | 81'37 | 5 | S-1-2-4-5-B-F | 17+16+26+15+07+01 | >9620m | |
10. | Cufer, David | SLO | S57DN | 83'51 | 5 | S-1-2-5-4-B-F | 19+14+24+18+08+01 | >9090m |
11. | Iski, Richard | HUN | 84'46 | 5 | S-1-2-5-4-B-F | 16+16+25+17+09+01 | >9090m | |
12. | Gütt, Maximilian | GER | 87'04 | 5 | S-1-2-5-4-B-F | 12+15+34+18+07+01 | >9090m |
Promoter: BFRA LZ3NN