**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
N i k o l a i G e s h e v LZ1NGL
has got place 22 with run time 102'40 min and 5 foxes
of category M19
Sequence | S--1--2--5--4--B--F | |||
---|---|---|---|---|
Run times | 16+19+39+19+08+01 min | |||
Run route | > 9090 m | |||
min. distance | > 9090 m | S-1-2-5-4-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:50:00 | 0'00 | ||
Fox 1 | 12:05:53 | x | 15'53 | |
Fox 2 | 12:25:17 | -0'43 | 35'17 | |
Fox 5 | 13:04:44 | x | 74'44 | |
Fox 4 | 13:23:48 | x | 93'48 | |
Beacon | 13:31:29 | 101'29 | ||
Finish | 13:32:40 | 102'40 |
Fox-to-Fox run times of category M19
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Geshev, Nikolai |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 36 | (539) 11'09 | 17'18 | 32'58 | 15'53 |
1 >> 2 | 1100 m | 36 | (521) 12'37 | 18'28 | 40'31 | 19'24 |
2 >> 5 | 3440 m | 14 | (518) 20'18 | 30'02 | 55'16 | 39'27 |
5 >> 4 | 1430 m | 14 | (529) 11'28 | 18'20 | 27'07 | 19'04 |
4 >> B | 1150 m | 17 | (539) 6'08 | 10'15 | 36'24 | 7'41 |
B >> F | 280 m | 37 | (537) 0'53 | 0'59 | 1'41 | 1'11 |
The results of category M19
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
20. | Böhringer, Axel | GER | 101'37 | 5 | S-1-2-4-5-B-F | 21+23+31+18+08+01 | >9620m | |
21. | Bahun, Luka | CRO | 9A1CMS | 102'21 | 5 | S-1-2-4-5-B-F | 23+15+36+19+08+01 | >9620m |
22. | Geshev, Nikolai | BUL | LZ1NGL | 102'40 | 5 | S-1-2-5-4-B-F | 16+19+39+19+08+01 | >9090m |
23. | Barna, David | HUN | 102'59 | 5 | S-1-2-5-4-B-F | 17+25+30+22+08+01 | >9090m | |
24. | Szczypior, Mateusz | POL | 104'45 | 5 | S-1-2-4-5-B-F | 18+24+38+17+07+01 | >9620m |
Promoter: BFRA LZ3NN