**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
G a l i n a P e t r o c h k o v a
has got place 10 with run time 120'44 min and 4 foxes
of category W50
Sequence | S--3--1--4--B--F | |||
---|---|---|---|---|
Run times | 28+30+51+10+02 min | |||
Run route | > 8740 m | |||
min. distance | > 7210 m | S-1-3-4-B-F (W50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:15:00 | 0'00 | ||
Fox 3 | 9:43:02 | +0'02 | 28'02 | |
Fox 1 | 10:13:03 | +2'03 | 58'03 | |
Fox 4 | 11:03:44 | x | 108'44 | |
Beacon | 11:13:58 | 118'58 | ||
Finish | 11:15:44 | 120'44 |
Fox-to-Fox run times of category W50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Petrochkova, Galina |
---|---|---|---|---|---|---|
S >> 3 | 1570 m | 2 | (411) 28'02 | 39'08 | 50'15 | 28'02 |
3 >> 1 | 1670 m | 1 | (411) 30'01 | 30'01 | 30'01 | 30'01 |
1 >> 4 | 4070 m | 1 | (411) 50'41 | 50'41 | 50'41 | 50'41 |
4 >> B | 1150 m | 11 | (413) 8'41 | 11'58 | 16'42 | 10'14 |
B >> F | 280 m | 14 | (410) 1'34 | 2'00 | 2'58 | 1'46 |
The results of category W50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
8. | Fijlstra, Jenny | NED | NL12125 | 113'30 | 4 | S-1-3-4-B-F | 34+31+35+12+02 | >7210m |
9. | Omova, Jana | CZE | 119'09 | 4 | S-1-3-4-B-F | 43+32+30+11+03 | >7210m | |
10. | Petrochkova, Galina | RUS | 120'44 | 4 | S-3-1-4-B-F | 28+30+51+10+02 | >8740m | |
11. | Cserpak, Ferencne | HUN | 93'18 | 3 | S-3-4-B-F | 50+27+14+02 | >5420m | |
12. | Pomplun, Ingrid | GER | DL4YCR | 130'31 | 3 | S-1-3-B-F | 23+48+56+03 | >6110m |
Promoter: BFRA LZ3NN