|
**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2009 from 9.00 | ||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 | |
G a l i n a K u l i k o v a
has got place 4 with run time 93'09 min and 4 foxes
of category W50
![]() | Sequence | S--1--3--4--B--F | ||
|---|---|---|---|---|
| Run times | 18+22+35+17+02 min | |||
| Run route | > 7210 m | |||
| min. distance | > 7210 m | S-1-3-4-B-F (W50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:55:00 | 0'00 | ||
| Fox 1 | 11:12:48 | +1'48 | 17'48 | |
| Fox 3 | 11:35:10 | +2'10 | 40'10 | |
| Fox 4 | 12:09:53 | +0'53 | 74'53 | |
| Beacon | 12:26:35 | 91'35 | ||
| Finish | 12:28:09 | 93'09 | ||
Fox-to-Fox run times of category W50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kulikova, Galina |
|---|---|---|---|---|---|---|
| S >> 1 | 1690 m | 12 | (412) 16'04 | 27'35 | 42'46 | 17'48 |
| 1 >> 3 | 1670 m | 12 | (412) 21'00 | 34'59 | 60'11 | 22'22 |
| 3 >> 4 | 2430 m | 10 | (414) 22'17 | 30'00 | 38'55 | 34'43 |
| 4 >> B | 1150 m | 11 | (413) 8'41 | 11'58 | 16'42 | 16'42 |
| B >> F | 280 m | 14 | (410) 1'34 | 2'00 | 2'58 | 1'34 |
The results of category W50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 2. | Krassowizkaja, Galina | GER | 89'14 | 4 | S-1-3-4-B-F | 22+23+29+13+02 | >7210m | |
| 3. | Parkhomenko, Tetyana | UKR | UT4UXB | 90'04 | 4 | S-1-3-4-B-F | 23+29+28+09+02 | >7210m |
| 4. | Kulikova, Galina | RUS | 93'09 | 4 | S-1-3-4-B-F | 18+22+35+17+02 | >7210m | |
| 5. | Soloviova, Svitlana | UKR | 99'15 | 4 | S-1-3-4-B-F | 29+34+22+12+02 | >7210m | |
| 6. | Fent, Marianne | HUN | 101'10 | 4 | S-1-3-4-B-F | 21+29+39+10+02 | >7210m |
Promoter: BFRA LZ3NN