**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
E l i s k a V o r a c k o v a
has got place 7 with run time 110'48 min and 4 foxes
of category W50
Sequence | S--1--3--4--B--F | |||
---|---|---|---|---|
Run times | 26+42+29+12+02 min | |||
Run route | > 7210 m | |||
min. distance | > 7210 m | S-1-3-4-B-F (W50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:45:00 | 0'00 | ||
Fox 1 | 13:10:50 | x | 25'50 | |
Fox 3 | 13:52:43 | x | 67'43 | |
Fox 4 | 14:21:27 | +2'27 | 96'27 | |
Beacon | 14:33:42 | 108'42 | ||
Finish | 14:35:48 | 110'48 |
Fox-to-Fox run times of category W50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Vorackova, Eliska |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 12 | (412) 16'04 | 27'35 | 42'46 | 25'50 |
1 >> 3 | 1670 m | 12 | (412) 21'00 | 34'59 | 60'11 | 41'53 |
3 >> 4 | 2430 m | 10 | (414) 22'17 | 30'00 | 38'55 | 28'44 |
4 >> B | 1150 m | 11 | (413) 8'41 | 11'58 | 16'42 | 12'15 |
B >> F | 280 m | 14 | (410) 1'34 | 2'00 | 2'58 | 2'06 |
The results of category W50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
5. | Soloviova, Svitlana | UKR | 99'15 | 4 | S-1-3-4-B-F | 29+34+22+12+02 | >7210m | |
6. | Fent, Marianne | HUN | 101'10 | 4 | S-1-3-4-B-F | 21+29+39+10+02 | >7210m | |
7. | Vorackova, Eliska | CZE | 110'48 | 4 | S-1-3-4-B-F | 26+42+29+12+02 | >7210m | |
8. | Fijlstra, Jenny | NED | NL12125 | 113'30 | 4 | S-1-3-4-B-F | 34+31+35+12+02 | >7210m |
9. | Omova, Jana | CZE | 119'09 | 4 | S-1-3-4-B-F | 43+32+30+11+03 | >7210m |
Promoter: BFRA LZ3NN