**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
A a r i T a l v e r
has got place 21 with run time 106'50 min and 4 foxes
of category W35
![]() | Sequence | S--2--3--4--B--F | ||
---|---|---|---|---|
Run times | 38+25+31+12+02 min | |||
Run route | > 8330 m | |||
min. distance | > 8930 m | S-2-3-5-4-B-F (W35) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:50:00 | 0'00 | ||
Fox 2 | 10:27:42 | +0'42 | 37'42 | |
Fox 3 | 10:52:33 | x | 62'33 | |
Fox 4 | 11:23:30 | x | 93'30 | |
Beacon | 11:35:09 | 105'09 | ||
Finish | 11:36:50 | 106'50 |
Fox-to-Fox run times of category W35
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Talver, Aari |
---|---|---|---|---|---|---|
S >> 2 | 2610 m | 23 | (301) 21'18 | 32'14 | 46'55 | 37'42 |
2 >> 3 | 1870 m | 23 | (324) 14'09 | 21'57 | 40'35 | 24'51 |
3 >> 4 | 2430 m | 9 | (324) 23'33 | 29'30 | 37'31 | 30'57 |
4 >> B | 1150 m | 17 | (322) 7'47 | 10'38 | 23'35 | 11'39 |
B >> F | 280 m | 25 | (322) 1'15 | 1'26 | 1'54 | 1'41 |
The results of category W35
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
19. | Sokhina, Yelena | KAZ | 122'45 | 5 | S-2-3-5-4-B-F | 36+23+31+21+11+02 | >8930m | |
20. | Skrivanova, Dagmar | CZE | 129'16 | 5 | S-2-3-4-5-B-F | 27+26+28+35+12+02 | >9520m | |
21. | Talver, Aari | EST | 106'50 | 4 | S-2-3-4-B-F | 38+25+31+12+02 | >8330m | |
22. | Soukupova, Leona | CZE | 128'39 | 4 | S-2-3-5-B-F | 43+36+29+20+01 | >7260m | |
23. | Janzek, Smiljana | CRO | 9A3CSJ | 130'07 | 4 | S-2-3-4-B-F | 41+41+38+09+02 | >8330m |
Promoter: BFRA LZ3NN