**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
A l e k s a n d r a C z e r w i n s k a SQ2GP
has got place 27 with run time 131'19 min and 4 foxes
of category W21
![]() | Sequence | S--3--2--1--B--F | ||
---|---|---|---|---|
Run times | 36+27+29+37+02 min | |||
Run route | > 8700 m | |||
min. distance | > 7430 m | S-1-2-3-5-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:15:00 | 0'00 | ||
Fox 3 | 11:51:18 | -0'42 | 36'18 | |
Fox 2 | 12:18:22 | +1'22 | 63'22 | |
Fox 1 | 12:47:39 | +1'39 | 92'39 | |
Beacon | 13:24:35 | 129'35 | ||
Finish | 13:26:19 | 131'19 |
Fox-to-Fox run times of category W21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Czerwinska, Aleksandra |
---|---|---|---|---|---|---|
S >> 3 | 1570 m | 1 | (219) 36'18 | 36'18 | 36'18 | 36'18 |
3 >> 2 | 1870 m | 1 | (219) 27'04 | 27'04 | 27'04 | 27'04 |
2 >> 1 | 1100 m | 2 | (219) 29'17 | 30'02 | 30'47 | 29'17 |
1 >> B | 3890 m | 2 | (219) 36'56 | 48'44 | 60'33 | 36'56 |
B >> F | 280 m | 28 | (205) 1'09 | 1'22 | 2'16 | 1'44 |
The results of category W21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
24. | Ebert, Anke | GER | DL9OCA | 121'25 | 5 | S-1-2-3-5-B-F | 26+32+23+26+13+02 | >7430m |
25. | Bihari, Iidiko | HUN | 124'39 | 5 | S-1-2-3-5-B-F | 32+25+30+26+10+02 | >7430m | |
26. | Manea, Ramona | ROM | YO7MAE | 123'48 | 4 | S-1-2-3-B-F | 43+28+24+28+01 | >7400m |
27. | Czerwinska, Aleksandra | POL | SQ2GP | 131'19 | 4 | S-3-2-1-B-F | 36+27+29+37+02 | >8700m |
28. | Kaiser, Henrike | GER | 137'07 | 2 | S-1-B-F | 74+61+02 | >5850m |
Promoter: BFRA LZ3NN