|
**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 20.09.2009 from 9.00 | ||||||||||
| Band/Limit: | 2-m-band / 140 min | ||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 | |
K a t a l i n K i s s
has got place 17 with run time 124'35 min and 5 foxes
of category W19
![]() | Sequence | S--1--3--4--5--B--F | ||
|---|---|---|---|---|
| Run times | 21+28+36+25+13+02 min | |||
| Run route | > 8410 m | |||
| min. distance | > 7820 m | S-1-3-5-4-B-F (W19) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:45:00 | 0'00 | ||
| Fox 1 | 13:05:47 | x | 20'47 | |
| Fox 3 | 13:34:13 | +1'13 | 49'13 | |
| Fox 4 | 14:09:51 | +0'51 | 84'51 | |
| Fox 5 | 14:34:41 | x | 109'41 | |
| Beacon | 14:47:57 | 122'57 | ||
| Finish | 14:49:35 | 124'35 | ||
Fox-to-Fox run times of category W19
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kiss, Katalin |
|---|---|---|---|---|---|---|
| S >> 1 | 1690 m | 23 | (125) 15'40 | 21'34 | 48'42 | 20'47 |
| 1 >> 3 | 1670 m | 23 | (101) 17'19 | 28'34 | 49'52 | 28'26 |
| 3 >> 4 | 2430 m | 13 | (120) 22'30 | 29'43 | 38'55 | 35'38 |
| 4 >> 5 | 1430 m | 9 | (122) 17'21 | 22'40 | 28'06 | 24'50 |
| 5 >> B | 910 m | 9 | (124) 6'48 | 9'58 | 13'24 | 13'16 |
| B >> F | 280 m | 23 | (124) 1'03 | 1'21 | 2'03 | 1'38 |
The results of category W19
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 15. | Valcheva, Stanimira | BUL | 114'57 | 5 | S-1-3-5-4-B-F | 21+30+35+20+08+01 | >7820m | |
| 16. | Dapkute, Austeja | LTU | 122'34 | 5 | S-1-3-4-5-B-F | 24+36+28+24+09+01 | >8410m | |
| 17. | Kiss, Katalin | HUN | 124'35 | 5 | S-1-3-4-5-B-F | 21+28+36+25+13+02 | >8410m | |
| 18. | Levicar, Petra | SLO | S58APL | 126'35 | 5 | S-1-3-5-4-B-F | 25+30+39+20+10+02 | >7820m |
| 19. | Borbely, Emese | HUN | 131'26 | 5 | S-1-3-4-5-B-F | 18+35+36+27+13+01 | >8410m |
Promoter: BFRA LZ3NN