**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
S e r g e i F a l e e v UA1JA
has got place 14 with run time 89'27 min and 4 foxes
of category M60
![]() | Sequence | S--1--3--4--B--F | ||
---|---|---|---|---|
Run times | 21+27+21+19+01 min | |||
Run route | > 6710 m | |||
min. distance | > 6500 m | S-1-4-3-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:30:00 | 0'00 | ||
Fox 1 | 12:51:07 | +0'07 | 21'07 | |
Fox 3 | 13:18:15 | +0'15 | 48'15 | |
Fox 4 | 13:39:12 | +0'12 | 69'12 | |
Beacon | 13:58:41 | 88'41 | ||
Finish | 13:59:27 | 89'27 |
Fox-to-Fox run times of category M60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Faleev, Sergei |
---|---|---|---|---|---|---|
S >> 1 | 1760 m | 32 | (936) 14'09 | 27'03 | 72'43 | 21'07 |
1 >> 3 | 1920 m | 25 | (936) 15'04 | 25'15 | 44'46 | 27'08 |
3 >> 4 | 1220 m | 24 | (937) 12'29 | 22'31 | 41'48 | 20'57 |
4 >> B | 1630 m | 24 | (937) 11'17 | 19'21 | 41'25 | 19'29 |
B >> F | 170 m | 35 | (936) 0'39 | 0'51 | 2'17 | 0'46 |
The results of category M60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
12. | Kochergin, Alexander | KAZ | UN2J | 80'35 | 4 | S-1-3-4-B-F | 24+18+19+19+01 | >6710m |
13. | Votinov, Volodymyr | UKR | UR6CW | 81'44 | 4 | S-1-3-4-B-F | 26+22+17+16+01 | >6710m |
14. | Faleev, Sergei | RUS | UA1JA | 89'27 | 4 | S-1-3-4-B-F | 21+27+21+19+01 | >6710m |
15. | Cserhati, Jozsef | HUN | HA7PX | 90'48 | 4 | S-1-3-4-B-F | 25+21+29+16+01 | >6710m |
16. | Dapkus, Algimantas | LTU | LY2CD | 94'45 | 4 | S-1-3-4-B-F | 26+24+22+21+01 | >6710m |
Promoter: BFRA LZ3NN