**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
I s t v a n B o r c s o k HA8ZG
has got place 25 with run time 108'36 min and 4 foxes
of category M60
Sequence | S--1--3--4--B--F | |||
---|---|---|---|---|
Run times | 36+28+20+24+01 min | |||
Run route | > 6710 m | |||
min. distance | > 6500 m | S-1-4-3-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:15:00 | 0'00 | ||
Fox 1 | 12:51:03 | +0'03 | 36'03 | |
Fox 3 | 13:18:45 | +0'45 | 63'45 | |
Fox 4 | 13:38:36 | x | 83'36 | |
Beacon | 14:02:35 | 107'35 | ||
Finish | 14:03:36 | 108'36 |
Fox-to-Fox run times of category M60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Borcsok, Istvan |
---|---|---|---|---|---|---|
S >> 1 | 1760 m | 32 | (936) 14'09 | 27'03 | 72'43 | 36'03 |
1 >> 3 | 1920 m | 25 | (936) 15'04 | 25'15 | 44'46 | 27'42 |
3 >> 4 | 1220 m | 24 | (937) 12'29 | 22'31 | 41'48 | 19'51 |
4 >> B | 1630 m | 24 | (937) 11'17 | 19'21 | 41'25 | 23'59 |
B >> F | 170 m | 35 | (936) 0'39 | 0'51 | 2'17 | 1'01 |
The results of category M60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
23. | Venczel, Miklos | HUN | HA0LZ | 104'27 | 4 | S-1-3-4-B-F | 29+27+24+24+01 | >6710m |
24. | Vidovic, Branko | CRO | 9A2AT | 105'57 | 4 | S-1-3-4-B-F | 30+21+34+21+01 | >6710m |
25. | Borcsok, Istvan | HUN | HA8ZG | 108'36 | 4 | S-1-3-4-B-F | 36+28+20+24+01 | >6710m |
26. | Hansen, Villy | DEN | OZ6KH | 110'31 | 4 | S-3-1-4-B-F | 38+21+32+19+01 | >8630m |
27. | Fijlstra, Dick | NED | PA0DFN | 114'22 | 4 | S-1-3-4-B-F | 37+31+23+23+01 | >6710m |
Promoter: BFRA LZ3NN