**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 18.09.2009 from 9.00 | ||||||||||
Band/Limit: | 80-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 |
M a u r i c e V a n D e K e e r e ON6VK
has got place 32 with run time 105'53 min and 3 foxes
of category M60
![]() | Sequence | S--1--3--B--F | ||
---|---|---|---|---|
Run times | 43+45+16+02 min | |||
Run route | > 4750 m | |||
min. distance | > 6500 m | S-1-4-3-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0'00 | ||
Fox 1 | 11:13:04 | +2'04 | 43'04 | |
Fox 3 | 11:57:50 | x | 87'50 | |
Beacon | 12:14:01 | 104'01 | ||
Finish | 12:15:53 | 105'53 |
Fox-to-Fox run times of category M60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Van De Keere, Maurice |
---|---|---|---|---|---|---|
S >> 1 | 1760 m | 32 | (936) 14'09 | 27'03 | 72'43 | 43'04 |
1 >> 3 | 1920 m | 25 | (936) 15'04 | 25'15 | 44'46 | 44'46 |
3 >> B | 900 m | 10 | (928) 6'43 | 13'33 | 25'24 | 16'11 |
B >> F | 170 m | 35 | (936) 0'39 | 0'51 | 2'17 | 1'52 |
The results of category M60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
30. | Nilsson, Olle | SWE | SM0KON | 124'05 | 4 | S-1-3-4-B-F | 27+26+29+41+01 | >6710m |
31. | Bozinovic, Milan | CRO | 9A3AT | 130'40 | 4 | S-1-3-4-B-F | 34+34+41+20+01 | >6710m |
32. | Van De Keere, Maurice | BEL | ON6VK | 105'53 | 3 | S-1-3-B-F | 43+45+16+02 | >4750m |
33. | Hoek, Jan | NED | PA0JNH | 132'29 | 3 | S-1-3-B-F | 73+41+17+02 | >4750m |
34. | Crispyn, Eric | BEL | ON4ZG | 88'00 | 2 | S-3-B-F | 60+25+02 | >3530m |
Promoter: BFRA LZ3NN