|
**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 18.9.2009 80-m-Band Obzor * **************************************************************** | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 18.09.2009 from 9.00 | ||||||||||
| Band/Limit: | 80-m-band / 140 min | ||||||||||
| Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
| 23 | 29 | 25 | 14 | 37 | 40 | 34 | 31 | 36 | =269 | =279 | |
J a n P a l m q u i s t SM5FUG
has got place 26 with run time 126'48 min and 5 foxes
of category M50
![]() | Sequence | S--1--5--3--4--B--F | ||
|---|---|---|---|---|
| Run times | 48+17+13+23+25+01 min | |||
| Run route | > 7080 m | |||
| min. distance | > 7080 m | S-1-5-3-4-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:30:00 | 0'00 | ||
| Fox 1 | 12:18:04 | +2'04 | 48'04 | |
| Fox 5 | 12:34:37 | x | 64'37 | |
| Fox 3 | 12:47:52 | x | 77'52 | |
| Fox 4 | 13:11:20 | +2'20 | 101'20 | |
| Beacon | 13:35:58 | 125'58 | ||
| Finish | 13:36:48 | 126'48 | ||
Fox-to-Fox run times of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Palmquist, Jan |
|---|---|---|---|---|---|---|
| S >> 1 | 1760 m | 18 | (822) 14'16 | 22'45 | 48'04 | 48'04 |
| 1 >> 5 | 1240 m | 17 | (832) 9'21 | 15'09 | 24'50 | 16'33 |
| 5 >> 3 | 1050 m | 20 | (834) 8'06 | 12'02 | 26'25 | 13'15 |
| 3 >> 4 | 1220 m | 23 | (833) 10'41 | 16'23 | 26'11 | 23'28 |
| 4 >> B | 1630 m | 25 | (833) 10'41 | 15'28 | 24'38 | 24'38 |
| B >> F | 170 m | 31 | (825) 0'34 | 0'40 | 1'12 | 0'50 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 24. | Sopina, Slavko | CRO | 9A6RWF | 115'28 | 5 | S-5-3-1-4-B-F | 16+26+19+33+20+01 | >8650m |
| 25. | Tomov, Asen | BUL | LZ3BA | 122'28 | 5 | S-5-1-3-4-B-F | 27+29+22+22+21+01 | >7620m |
| 26. | Palmquist, Jan | SWE | SM5FUG | 126'48 | 5 | S-1-5-3-4-B-F | 48+17+13+23+25+01 | >7080m |
| 27. | Svensson, Rolf | SWE | SM5DIY | 130'40 | 5 | S-1-5-3-4-B-F | 36+25+21+26+22+01 | >7080m |
| 28. | Verhoeven, Johny | BEL | ON4VJ | 136'30 | 5 | S-5-1-4-3-B-F | 35+23+37+29+13+01 | >7410m |
Promoter: BFRA LZ3NN